909 Ala Nanala 1004 Honolulu Hawaii 96818 · Project: Lakeside West · Subdivision: Salt Lake · Taxkey: 1-1-1-58-11-40
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9857559 ListStatus9/14/1993IncommingActive 0.000 18487 0 163,900 PSRC 163,900
9862433 ListStatus2/3/1994IncommingActive 0.000 6988 0 159,000 USAR 159,000
9857559 ListStatus2/3/1994ActiveWithdrawn 0.000 18487 142 163,900 PSRC 163,900
9862433 ListStatus2/25/1994WithdrawnPending 0.000 6988 12 159,000 USAR 159,000
9862433 ListStatus6/6/1994ActiveWithdrawn 0.000 6988 123 159,000 USAR 159,000
9867191 ListStatus6/9/1994IncommingActive 0.000 22166 0 158,950 LOCA04 158,950
9867191 ListStatus10/15/1994ActivePending 0.000 22166 88 156,000 LOCA04 156,000
9867191 ListStatus11/7/1994PendingSold 0.000 22166 21516 140 147,000 LOCA04 BLUE 147,000
2408375 ListStatus6/8/2004IncommingActive 0.000 161611 150,000 WALD 0
2408375 ListStatus7/12/2004ActiveTemporarily withdrawn 0.000 1616135 150,000 WALD 0
2408375 ListStatus6/7/2005Temporarily withdrawnEXP 0.000 161610 150,000 WALD 0

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype