909 Ala Nanala 2002 Honolulu Hawaii 96818 · Project: Lakeside West · Subdivision: Salt Lake · Taxkey: 1-1-1-58-11-74
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
2915914 ListStatus12/17/2009IncommingActive 0.000 028381 225,000 MARC 0
2915914 ListStatus1/18/2010ActivePending 0.000 0283833 225,000 MARC 0
2915914 ListStatus3/23/2010PendingActive 0.000 0283832 225,000 MARC 0
2915914 ListStatus3/30/2010ActiveContinue to show 0.000 02838104 225,000 MARC 0
2915914 ContingencyDate3/30/2010Mar 29 2010 12:00AM 0.000 02838104 225,000 MARC 0
2915914 ListStatus3/30/2010Continue to showPending 0.000 02838104 225,000 MARC 0
2915914 ListStatus5/14/2010PendingSold 0.000 0283839539103 225,000 MARCLOCA 226,000

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype