2920 Ala Ilima 1004 Honolulu Hawaii 96818 · Project: Lakeshore Tower · Subdivision: Salt Lake · Taxkey: 1-1-1-62-19-58
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9840419 ListStatus12/6/1992IncommingActive 0.000 4319 0 252,000 ERAC 252,000
9840419 ListStatus6/6/1993ActiveExpired 0.000 4319 366 252,000 ERAC 252,000
9866381 ListStatus5/19/1994IncommingActive 0.000 4319 0 239,000 ERAC 239,000
9866381 ListStatus11/8/1994ActiveWithdrawn 0.000 4319 180 239,000 ERAC 239,000
9872848 ListStatus11/14/1994IncommingActive 0.000 14375 0 239,000 MERI 239,000
9872848 ListStatus11/16/1995ActiveExpired 0.000 14375 366 210,000 MERI 210,000
9815457 ListStatus6/23/1997IncommingActive 0.000 20137 0 169,000 OKOK 169,000
9815457 ListStatus9/9/1997ActiveWithdrawn 0.000 20137 81 169,000 OKOK 169,000

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype