3031 Nihi St Honolulu Hawaii 96819 · Project: Nihi Gardens · Subdivision: Kalihi Valley · Taxkey: 1-1-4-25-19
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9828326 ListStatus12/6/1992IncommingActive 0.000 1679 0 297,000 IMPI 297,000
9828326 ListStatus12/6/1992ActiveExpired 0.000 1679 366 297,000 IMPI 297,000
9866839 ListStatus6/1/1994IncommingActive 198,982.000 24 0 249,000 RECO 249,000
9866840 ListStatus6/1/1994IncommingActive 2,159.000 24 0 249,000 RECO 249,000
9866840 ListStatus6/2/1995ActiveExpired 2,159.000 24 366 220,000 RECO 220,000
9866839 ListStatus6/2/1995ActiveExpired 198,982.000 24 366 249,000 RECO 249,000
9814653 ListStatus5/29/1997IncommingActive 198,982.000 1648 0 130,000 CBPP06 130,000
9814653 ListStatus11/30/1997ActiveExpired 198,982.000 1648 185 115,000 CBPP06 115,000
2100140 ListStatus1/5/2001IncommingActive 2,894.000 18115 0 149,900 LOCA06 149,900
2100140 ListStatus8/15/2001ActivePending 2,894.000 18115 210 89,900 LOCA06 89,900
2100140 ListStatus8/20/2001PendingSold 2,894.000 18115 23722 210 83,300 LOCA06 CBPP05 83,300

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype