1747 Lanakila Ave 1747 Honolulu Hawaii 96817 · Project: 1747 Lanakila Avenue · Subdivision: Nuuanu · Taxkey: 1-1-7-41-9-1
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
2520864 ListStatus12/3/2005IncommingActive 0.000 222051 780,000 FIVE 0
2520864 ListStatus5/7/2006ActiveWithdrawn 0.000 22205157 780,000 FIVE 0
2610013 ListStatus5/25/2006IncommingActive 0.000 222051 750,000 FIVE 0
2610013 ListStatus11/17/2006Continue to showActive 0.000 22205143 738,000 FIVE 0
2610013 ListStatus4/11/2007Continue to showActive 0.000 22205245 738,000 FIVE 0
2610013 ListStatus5/25/2007ActiveEXP 0.000 22205365 738,000 FIVE 0
2710259 ListStatus5/25/2007IncommingActive 0.000 222051 738,000 FIVE 0
2710259 ListStatus7/4/2007ActiveContinue to show 0.000 2220542 738,000 FIVE 0
2710259 ListStatus10/29/2007Continue to showSold 0.000 2220542 738,000 FIVE 670,000
2800101 ListStatus1/3/2008IncommingActive 0.000 024761 935,000 LEEA 0
2800101 ListStatus6/28/2008ActiveWithdrawn 0.000 02476178 895,000 LEEA 0
2811195 ListStatus7/7/2008IncommingActive 0.000 263611 885,000 VIPA 0
2811195 ListStatus9/30/2008ActiveWithdrawn 0.000 2636186 840,000 VIPA 0
2817045 ListStatus10/23/2008IncommingActive 0.000 263611 795,000 VIPA 0
2817045 ListStatus12/5/2008ActiveWithdrawn 0.000 2636144 749,000 VIPA 0
2819656 ListStatus12/22/2008IncommingActive 0.000 263611 775,000 VIPA 0
2819656 ListStatus6/22/2009ActiveEXP 0.000 26361182 795,000 VIPA 0
2911564 ListStatus8/30/2009IncommingActive 0.000 024761 749,000 LEEA 0
2911564 ListStatus9/10/2009ActiveWithdrawn 0.000 0247613 749,000 LEEA 0
2913144 ListStatus10/5/2009IncommingActive 0.000 024761 775,000 LEEA 0
2913144 ListStatus11/16/2009ActiveWithdrawn 0.000 0247643 699,000 LEEA 0
2914867 ListStatus11/17/2009IncommingActive 0.000 263611 725,000 VIPA 0
2915008 ListStatus11/20/2009IncommingActive 0.000 263611 725,000 VIPA 0
2914867 ListStatus2/12/2010ActiveWithdrawn 0.000 2636188 725,000 VIPA 0
2915008 ListStatus2/12/2010ActiveWithdrawn 0.000 2636185 725,000 VIPA 0
1003545 ListStatus3/17/2010IncommingActive 0.000 263611 777,000 VIPA 0
1003545 ListStatus7/12/2010ActiveWithdrawn 0.000 26361118 719,000 VIPA 0
1010981 ListStatus8/19/2010IncommingActive 0.000 263611 685,000 VIPA 0
1010981 ListStatus12/12/2010ActiveWithdrawn 0.000 26361116 685,000 VIPA 0
1100030 ListStatus1/2/2011IncommingActive 0.000 263611 688,000 VIPA 0
1100030 ListStatus7/15/2011ActiveWithdrawn 0.000 26361195 728,000 VIPA 0
1109374 ListStatus8/1/2011IncommingActive 0.000 263611 665,000 VIPA 0
1109376 ListStatus8/1/2011IncommingActive 0.000 263611 665,000 VIPA 0
1109376 ListStatus9/22/2011ActiveWithdrawn 0.000 2636153 675,000 VIPA 0
1109374 ListStatus9/29/2011ActiveContinue to show 0.000 2636160 675,000 VIPA 0
1109374 ContingencyDate9/29/2011Sep 29 2011 12:00AM 0.000 2636160 675,000 VIPA 0
1109374 ListStatus12/5/2011Continue to showPending 0.000 2636160 675,000 VIPA 0
1109374 ListStatus12/26/2011PendingActive 0.000 2636160 675,000 VIPA 0
1109374 ContingencyDate12/26/2011Sep 29 2011 12:00AM 0.000 2636160 675,000 VIPA 0
1109374 ListStatus1/23/2012ActivePending 0.000 26361176 675,000 VIPA 0
1109374 ListStatus2/23/2012PendingSold 0.000 26361nmls176 675,000 VIPAnmls 605,000
1109374 ContingencyDate2/23/2012Sep 28 2011 12:00AM 0.000 26361nmls176 675,000 VIPAnmls 605,000

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype