2939 Laola Pl Honolulu Hawaii 96813 · Project: Laola Estates · Subdivision: Nuuanu · Taxkey: 1-2-2-22-7
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9838250 ListStatus12/6/1992IncommingActive 43,741.000 11863 0 900,000 PREF 900,000
9838249 ListStatus12/6/1992IncommingActive 43,741.000 11863 0 900,000 PREF 900,000
9838249 ListStatus1/25/1993ActiveWithdrawn 43,741.000 11863 280 900,000 PREF 900,000
9838250 ListStatus1/25/1993ActiveWithdrawn 43,741.000 11863 280 900,000 PREF 900,000
9816467 ListStatus7/23/1997IncommingActive 10,000.000 11863 0 395,000 PREF 395,000
9816467 ListStatus8/15/1997ActiveTemporarily withdrawn 10,000.000 11863 0 395,000 PREF 395,000

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype