1870 Lusitana St 405 Honolulu Hawaii 96813 · Project: Parkside · Subdivision: Pauoa Valley · Taxkey: 1-2-2-8-58-28
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
2411065 ListStatus7/16/2004IncommingActive 0.000 110901 189,900 CEHO02 0
2411065 ListStatus8/10/2004ActiveContinue to show 0.000 1109026 189,900 CEHO02 0
2411065 ListStatus9/15/2004Continue to showPending 0.000 1109026 189,900 CEHO02 0
2411065 ListStatus9/27/2004PendingSold 0.000 1109026 189,900 CEHO02 180,000
2613704 ListStatus7/21/2006IncommingActive 0.000 272271 289,000 HUDR 0
2613704 ListStatus8/10/2006ActiveContinue to show 0.000 2722721 289,000 HUDR 0
2613704 ListStatus9/28/2006Continue to showSold 0.000 2722721 289,000 HUDR 270,000

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype