1870 Lusitana St 107 Honolulu Hawaii 96813 · Project: Parkside · Subdivision: Pauoa Valley · Taxkey: 1-2-2-8-58-6
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
2512458 ListStatus8/4/2005IncommingActive 0.000 014231 235,000 POPP 0
2512458 ListStatus8/18/2005ActiveContinue to show 0.000 0142317 235,000 POPP 0
2512458 ListStatus10/3/2005Continue to showSold 0.000 0142317 235,000 POPP 235,000
2709641 ListStatus5/14/2007IncommingActive 0.000 344460 1,800 ASPL 0
2709641 ListStatus7/15/2007ActiveEXP 0.000 3444662 1,600 ASPL 0
2804697 ListStatus3/18/2008IncommingActive 0.000 018411 315,000 LOCA 0
2804697 ListStatus4/28/2008ActiveContinue to show 0.000 0184142 315,000 LOCA 0
2804697 ListStatus6/10/2008Continue to showSold 0.000 0184141 315,000 LOCA 305,000

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype