930 Kaheka St 1801 Honolulu Hawaii 96814 · Project: Hale Kaheka · Subdivision: Mccully · Taxkey: 1-2-3-18-17-71
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9814378 ListStatus5/20/1997IncommingActive 0.000 0643 0 249,000 CRIZ 249,000
9814378 ListStatus10/30/1997ActiveWithdrawn 0.000 0643 163 239,000 CRIZ 239,000
9806280 ListStatus5/14/1998IncommingActive 0.000 0643 0 225,000 CRIZ 225,000
9806280 ListStatus6/16/1998ActiveWithdrawn 0.000 0643 33 225,000 CRIZ 225,000
9807471 ListStatus6/19/1998IncommingActive 0.000 613 0 219,000 LOCA 219,000
9807471 ListStatus12/16/1998ActiveExpired 0.000 613 183 219,000 LOCA 219,000
9824068 ListStatus1/4/1999IncommingActive 0.000 613 0 219,000 LOCA 219,000
9824068 ListStatus11/29/1999ActivePending 0.000 613 324 219,000 LOCA 219,000
9824068 ListStatus12/31/1999PendingExpired Pending 0.000 613 0 219,000 LOCA 219,000
9824068 ListStatus1/11/2000Expired PendingSold 0.000 613 5702 318 205,000 LOCA ERAC 205,000
2519751 ListStatus11/15/2005IncommingActive 0.000 251101 575,000 LOCA 0
2519751 ListStatus12/5/2005ActiveContinue to show 0.000 2511021 575,000 LOCA 0
2519751 ListStatus12/30/2005Continue to showActive 0.000 2511021 575,000 LOCA 0
2519751 ListStatus2/6/2006ActiveContinue to show 0.000 2511039 539,000 LOCA 0
2519751 ListStatus3/17/2006Continue to showSold 0.000 2511036 539,000 LOCA 525,000
2815097 ListStatus9/16/2008IncommingActive 0.000 031441 629,000 PARR 0
2815097 ListStatus9/1/2009ActiveEXP 0.000 03144350 575,000 PARR 0
2911701 ListStatus9/1/2009IncommingActive 0.000 031441 575,000 PARR 0
2911701 ListStatus3/9/2010ActiveWithdrawn 0.000 03144190 575,000 PARR 0
1003920 ListStatus3/24/2010IncommingActive 0.000 031440 525,000 PARR 0
1003920 ListStatus4/21/2010ActiveWithdrawn 0.000 0314430 525,000 PARR 0
1005746 ListStatus4/29/2010IncommingActive 0.000 252251 529,000 PADV 0
1005746 ListStatus1/6/2011ActiveContinue to show 0.000 25225253 479,000 PADV 0
1005746 ContingencyDate1/6/2011Jan 6 2011 12:00AM 0.000 25225253 479,000 PADV 0
1005746 ListStatus1/21/2011Continue to showPending 0.000 25225253 479,000 PADV 0
1005746 ListStatus2/17/2011PendingActive 0.000 25225253 479,000 PADV 0
1005746 ContingencyDate2/17/2011Jan 6 2011 12:00AM 0.000 25225253 479,000 PADV 0
1005746 ListStatus2/17/2011ActiveContinue to show 0.000 25225253 479,000 PADV 0
1005746 ContingencyDate2/17/2011Feb 14 2011 12:00AM 0.000 25225253 479,000 PADV 0
1005746 ListStatus2/23/2011Continue to showPending 0.000 25225292 479,000 PADV 0
1005746 ListStatus3/1/2011PendingSold 0.000 2522523053292 479,000 PADVRJBR 450,000
1102960 ListStatus3/9/2011IncommingActive 0.000 230530 2,000 RJBR 0
1102960 ListStatus3/17/2011ActiveWithdrawn 0.000 2305310 2,000 RJBR 2,000

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype