419 Atkinson Dr 1503 Honolulu Hawaii 96814 · Project: Sunset Towers · Subdivision: Mccully · Taxkey: 1-2-3-36-1-57
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9854333 ListStatus6/18/1993IncommingActive 0.000 20899 0 270,000 CEKA 270,000
9854333 ListStatus6/3/1994ActiveExpired 0.000 20899 357 169,500 CEKA 169,500
9867190 ListStatus6/9/1994IncommingActive 0.000 20899 0 150,000 CEKA 150,000
9867190 ListStatus11/16/1994ActiveSold 0.000 20899 NMLS 165 130,000 CEKA NMLS 130,000
9903110 ListStatus6/11/1999IncommingActive 0.000 23461 0 145,000 CBPP05 145,000
9903110 ListStatus6/10/2000ActiveExpired 0.000 23461 0 145,000 CBPP05 145,000
2006918 ListStatus7/25/2000IncommingActive 0.000 23461 0 145,000 CBPP05 145,000
2006918 ListStatus7/25/2001ActiveExpired 0.000 23461 0 145,000 CBPP05 145,000
2401164 ListStatus1/28/2004IncommingActive 0.000 227960 209,000 CISL 0
2401164 ListStatus3/19/2004Temporarily withdrawnActive 0.000 227960 209,000 CISL 0
2401164 ListStatus7/9/2004Temporarily withdrawnActive 0.000 227960 239,000 CISL 0
2401164 ListStatus12/29/2004ActiveEXP 0.000 22796336 268,000 CISL 0
2500186 ListStatus1/5/2005IncommingActive 0.000 277261 290,000 HDRE 0
2500186 ListStatus2/8/2005ActiveContinue to show 0.000 2772635 290,000 HDRE 0
2500186 ListStatus3/21/2005Continue to showPending 0.000 2772635 290,000 HDRE 0
2500186 ListStatus4/6/2005PendingSold 0.000 2772635 290,000 HDRE 280,000
2809157 ListStatus6/1/2008IncommingActive 0.000 007311 375,000 CHIG 0
2809157 ListStatus6/14/2008ActiveTemporarily withdrawn 0.000 0073114 375,000 CHIG 0
2809157 ListStatus6/1/2009Temporarily withdrawnEXP 0.000 007310 375,000 CHIG 0
2912670 ListStatus9/24/2009IncommingActive 0.000 007311 325,000 CHIG 0
2912670 ListStatus10/17/2009ActiveTemporarily withdrawn 0.000 0073124 325,000 CHIG 0
2912670 ListStatus10/22/2009Temporarily withdrawnActive 0.000 007310 325,000 CHIG 0
2912670 ListStatus10/22/2009ActivePending 0.000 007310 325,000 CHIG 0
2912670 ListStatus11/30/2009PendingSold 0.000 007312748226 325,000 CHIGCBPP06 325,000
2912670 ContingencyDate11/30/2009Oct 19 2009 12:00AM 0.000 007312748226 325,000 CHIGCBPP06 325,000

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype