949 Prospect St Honolulu Hawaii 96822 · Project: 949 Prospect · Subdivision: Makiki · Taxkey: 1-2-4-15-43
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9854799 ListStatus7/1/1993IncommingActive 15,125.000 2045 0 1,800,000 HODA 1,800,000
9854799 ListStatus6/25/1994ActiveExpired 15,125.000 2045 365 1,800,000 HODA 1,800,000
9908871 ListStatus12/14/1999IncommingActive 0.000 20397 0 206,000 LOCA 206,000
9908872 ListStatus12/14/1999IncommingActive 0.000 20397 0 218,500 LOCA 218,500
9908873 ListStatus12/14/1999IncommingActive 0.000 20397 0 192,000 LOCA 192,000
2002876 ListStatus3/31/2000IncommingActive 0.000 2490 0 175,000 LOCA 175,000
2002877 ListStatus3/31/2000IncommingActive 0.000 2490 0 172,000 LOCA 172,000
2002878 ListStatus3/31/2000IncommingActive 0.000 2490 0 199,500 LOCA 199,500
2002877 ListStatus4/26/2000ActivePending 0.000 2490 17 172,000 LOCA 172,000
2002876 ListStatus5/1/2000ActivePending 0.000 2490 18 175,000 LOCA 175,000
2002878 ListStatus5/1/2000ActivePending 0.000 2490 18 199,500 LOCA 199,500
9908872 ListStatus5/1/2000Continue to showPending 0.000 20397 127 218,500 LOCA 218,500
2003935 ListStatus5/1/2000IncommingActive 0.000 2490 0 170,000 LOCA 170,000
2003936 ListStatus5/1/2000IncommingActive 0.000 2490 0 189,000 LOCA 189,000
2003949 ListStatus5/1/2000IncommingActive 0.000 2490 2490 0 205,000 LOCA LOCA 205,000
2003949 ListStatus5/1/2000ActiveSold 0.000 2490 2490 1 205,000 LOCA LOCA 205,000
2003950 ListStatus5/1/2000IncommingActive 0.000 2490 2490 0 202,500 LOCA LOCA 202,500
2003950 ListStatus5/1/2000ActiveSold 0.000 2490 2490 1 202,500 LOCA LOCA 202,500
2003951 ListStatus5/1/2000IncommingActive 0.000 2490 2490 0 221,500 LOCA LOCA 221,500
2003951 ListStatus5/1/2000ActiveSold 0.000 2490 2490 1 221,500 LOCA LOCA 221,500
2003952 ListStatus5/1/2000IncommingActive 0.000 2490 2490 0 224,500 LOCA LOCA 224,500
2003952 ListStatus5/1/2000ActiveSold 0.000 2490 2490 1 224,500 LOCA LOCA 224,500
2003954 ListStatus5/1/2000IncommingActive 0.000 2490 2490 0 207,000 LOCA LOCA 207,000
2003955 ListStatus5/1/2000IncommingActive 0.000 2490 0 204,500 LOCA 204,500
2003956 ListStatus5/1/2000IncommingActive 0.000 2490 0 233,000 LOCA 233,000
2003957 ListStatus5/1/2000IncommingActive 0.000 2490 0 230,000 LOCA 230,000
2003958 ListStatus5/1/2000IncommingActive 0.000 2490 0 214,000 LOCA 214,000
2003959 ListStatus5/1/2000IncommingActive 0.000 2490 0 210,000 LOCA 210,000
2003960 ListStatus5/1/2000IncommingActive 0.000 2490 0 170,000 LOCA 170,000
9908872 ListStatus5/1/2000PendingSold 0.000 20397 2490 127 218,500 LOCA LOCA 218,500
2002878 ListStatus5/1/2000PendingSold 0.000 2490 2490 18 199,500 LOCA LOCA 199,500
2002877 ListStatus5/1/2000PendingSold 0.000 2490 2490 17 172,000 LOCA LOCA 172,000
2002876 ListStatus5/1/2000PendingSold 0.000 2490 2490 18 175,000 LOCA LOCA 175,000
2003935 ListStatus5/3/2000ActivePending 0.000 2490 1 170,000 LOCA 170,000
2003935 ListStatus5/3/2000PendingSold 0.000 2490 2490 1 170,000 LOCA LOCA 170,000
2003954 ListStatus5/3/2000ActivePending 0.000 2490 2 207,000 LOCA 207,000
2003955 ListStatus5/3/2000ActivePending 0.000 2490 1 204,500 LOCA 204,500
2003956 ListStatus5/3/2000ActivePending 0.000 2490 8 233,000 LOCA 233,000
2003957 ListStatus5/3/2000ActivePending 0.000 2490 7 230,000 LOCA 230,000
2003958 ListStatus5/3/2000ActivePending 0.000 2490 5 214,000 LOCA 214,000
2003959 ListStatus5/3/2000ActivePending 0.000 2490 1 210,000 LOCA 210,000
2003936 ListStatus5/3/2000ActivePending 0.000 2490 1 189,000 LOCA 189,000
2003960 ListStatus5/11/2000ActivePending 0.000 2490 4 170,000 LOCA 170,000
2004332 ListStatus5/11/2000IncommingActive 0.000 2490 0 204,723 LOCA 204,723
2004333 ListStatus5/11/2000IncommingActive 0.000 2490 2490 0 194,500 LOCA LOCA 194,500
2004334 ListStatus5/11/2000IncommingActive 0.000 2490 0 185,430 LOCA 185,430
2004335 ListStatus5/11/2000IncommingActive 0.000 2490 0 2,015,000 LOCA 2,015,000
2003960 ListStatus5/19/2000PendingSold 0.000 2490 15929 4 170,000 LOCA LOCA 170,000
2004598 ListStatus5/19/2000IncommingActive 0.000 2490 0 214,000 LOCA 214,000
2004599 ListStatus5/19/2000IncommingActive 0.000 2490 0 197,000 LOCA 197,000
2004600 ListStatus5/19/2000IncommingActive 0.000 2490 0 189,000 LOCA 189,000
2006685 ListStatus7/18/2000IncommingActive 0.000 2490 0 236,000 LOCA 236,000
2006686 ListStatus7/18/2000IncommingActive 0.000 2490 0 189,900 LOCA 189,900
2006800 ListStatus7/21/2000IncommingActive 0.000 2490 0 209,900 LOCA 209,900
2006805 ListStatus7/21/2000IncommingActive 0.000 2490 0 219,900 LOCA 219,900
2003936 ListStatus7/21/2000PendingSold 0.000 2490 4594 1 189,000 LOCA LOCA 189,000
2003959 ListStatus7/21/2000PendingSold 0.000 2490 2490 1 210,000 LOCA LOCA 210,000
2003956 ListStatus7/21/2000PendingSold 0.000 2490 2490 8 233,000 LOCA LOCA 233,000
2003958 ListStatus7/21/2000PendingSold 0.000 2490 2490 5 214,000 LOCA LOCA 214,000
2006892 ListStatus7/24/2000IncommingActive 0.000 2490 0 218,330 LOCA 218,330
2009975 ListStatus10/12/2000IncommingActive 0.000 2490 0 189,900 LOCA 189,900
2009976 ListStatus10/12/2000IncommingActive 0.000 2490 0 177,900 LOCA 177,900
2009977 ListStatus10/12/2000IncommingActive 0.000 2490 0 219,900 LOCA 219,900
2009977 ListStatus12/5/2000ActiveWithdrawn 0.000 2490 55 219,900 LOCA 219,900
2004333 ListStatus12/5/2000ActiveWithdrawn 0.000 2490 209 182,900 LOCA 182,900
2004335 ListStatus12/5/2000ActiveWithdrawn 0.000 2490 209 199,900 LOCA 199,900
2004598 ListStatus12/5/2000ActiveWithdrawn 0.000 2490 201 189,900 LOCA 189,900
2004599 ListStatus12/5/2000ActiveWithdrawn 0.000 2490 201 178,900 LOCA 178,900
2006805 ListStatus12/5/2000ActiveWithdrawn 0.000 2490 138 199,900 LOCA 199,900
9908871 ListStatus12/14/2000ActiveExpired 0.000 20397 0 206,000 LOCA 206,000
9908873 ListStatus12/14/2000ActiveExpired 0.000 20397 0 192,000 LOCA 192,000
2006892 ListStatus12/18/2000ActivePending 0.000 2490 135 218,330 LOCA 218,330
2004600 ListStatus2/6/2001PendingActive 0.000 2490 0 179,900 LOCA 179,900
2009976 ListStatus2/6/2001ActiveTemporarily withdrawn 0.000 2490 118 177,900 LOCA 177,900
2009975 ListStatus2/6/2001ActiveTemporarily withdrawn 0.000 2490 118 189,900 LOCA 189,900
2003957 ListStatus2/16/2001PendingSold 0.000 2490 20397 7 219,000 LOCA LOCA 219,000
2003955 ListStatus2/16/2001PendingSold 0.000 2490 20397 7 204,500 LOCA LOCA 204,500
2003954 ListStatus2/16/2001PendingSold 0.000 2490 20397 2 205,000 LOCA LOCA 205,000
2004332 ListStatus3/20/2001ActivePending 0.000 2490 301 204,723 LOCA 204,723
2006892 ListStatus4/23/2001PendingSold 0.000 2490 18829 0 218,330 LOCA PIRE 218,330
2004332 ListStatus5/7/2001Continue to showPending 0.000 2490 348 204,723 LOCA 204,723
2004334 ListStatus5/7/2001Continue to showPending 0.000 2490 348 185,430 LOCA 185,430
2004332 ListStatus5/12/2001PendingExpired Pending 0.000 2490 0 204,723 LOCA 204,723
2004334 ListStatus5/12/2001PendingExpired Pending 0.000 2490 0 185,430 LOCA 185,430
2004600 ListStatus5/20/2001ActiveExpired 0.000 2490 0 174,500 LOCA 174,500
2004332 ListStatus5/29/2001Expired PendingSold 0.000 2490 497 0 204,723 LOCA EAST 204,723
2004334 ListStatus5/29/2001Expired PendingSold 0.000 2490 9590 0 185,430 LOCA LOCA 185,430
2006686 ListStatus7/19/2001ActiveExpired 0.000 2490 0 183,800 LOCA 183,800
2006685 ListStatus7/19/2001Continue to showExpired Continue to Show 0.000 2490 0 219,900 LOCA 219,900
2006800 ListStatus7/22/2001ActiveExpired 0.000 2490 0 199,900 LOCA 199,900

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype