1099 Green St 103 Honolulu Hawaii 96822 · Project: Nanihala · Subdivision: Makiki · Taxkey: 1-2-4-17-51-3
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9865909 ListStatus5/5/1994IncommingActive 0.000 19589 0 144,500 SOFR 144,500
9865909 ListStatus7/2/1994ActiveWithdrawn 0.000 19589 65 144,500 SOFR 144,500
9882967 ListStatus2/28/1996IncommingActive 0.000 21688 0 129,000 CBPP06 129,000
9882967 ListStatus4/25/1996ActiveSold 0.000 21688 17217 247 123,000 CBPP06 PARR 123,000
9907432 ListStatus10/19/1999IncommingActive 23,694.000 17217 0 134,900 PARR 134,900
9907432 ListStatus4/27/2000ActiveTemporarily withdrawn 23,694.000 17217 192 134,900 PARR 134,900

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype