1687 Pensacola St 404 Honolulu Hawaii 96822 · Project: Rose Terrace · Subdivision: Makiki · Taxkey: 1-2-4-30-75-4
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9816600 ListStatus12/6/1992IncommingActive 0.000 3882 0 410,000 MERI 410,000
9816600 ListStatus12/6/1992ActiveExpired 0.000 3882 365 410,000 MERI 410,000
9810277 ListStatus1/22/1997IncommingActive 0.000 21635 0 155,000 MARC 155,000
9810277 ListStatus7/16/1997ActiveExpired 0.000 21635 176 155,000 MARC 155,000
9816600 ListStatus1/28/1998ActiveExpired 0.000 21635 190 139,000 MARC 139,000
9803540 ListStatus3/4/1998IncommingActive 0.000 5590 0 100,000 PARR 100,000
9803540 ListStatus4/2/1998ActivePending 0.000 5590 6 100,000 PARR 100,000
9803540 ListStatus4/21/1998PendingSold 0.000 5590 5590 51 100,000 PARR PARR 100,000

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype