1010 Wilder Ave 1601 Honolulu Hawaii 96822 · Project: 1010 Wilder · Subdivision: Makiki · Taxkey: 1-2-4-31-2-37
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9894454 ListStatus7/16/1996IncommingActive 0.000 5483 0 1,575,000 WOMC 1,575,000
9811830 ListStatus3/4/1997IncommingActive 0.000 5483 0 1,575,000 WOMC 1,575,000
9811830 ListStatus6/5/1997ActiveWithdrawn 0.000 5483 96 1,575,000 WOMC 1,575,000
9894454 ListStatus7/4/1997ActiveExpired 0.000 5483 356 787,500 WOMC 787,500
9815871 ListStatus7/7/1997IncommingActive 0.000 5483 0 245,100 WOMC 245,100
9815871 ListStatus1/13/1998ActivePending 0.000 5483 190 787,500 WOMC 787,500
9815871 ListStatus3/31/1998PendingSold 0.000 5483 115 230 700,000 WOMC RMXH 700,000

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype