425 Ena Rd B1203 Honolulu Hawaii 96815 · Project: Kalia Inc Bldg B · Subdivision: Waikiki · Taxkey: 1-2-6-12-1-91
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
2006426 ListStatus7/11/2000IncommingActive 0.000 14805 0 94,500 RLXA 94,500
2006426 ListStatus6/29/2001ActiveExpired 0.000 14805 0 94,500 RLXA 94,500
2107995 ListStatus8/9/2001IncommingActive 0.000 14805 0 89,500 RLXA 89,500
2107995 ListStatus7/29/2002PendingActive 0.000 14805 0 89,500 RLXA 89,500
2107995 ListStatus8/1/2002ActiveExpired 0.000 14805 0 89,500 RLXA 89,500
2208173 ListStatus8/7/2002IncommingActive 0.000 14805 0 89,000 RLXA 89,000
2208173 ListStatus11/27/2002ActivePending 0.000 14805 115 89,000 RLXA 89,000
2208173 ListStatus1/3/2003PendingSold 0.000 14805 3271 115 75,000 RLXA RENE 75,000
2500358 ListStatus1/8/2005IncommingActive 0.000 032711 102,500 RENE 0
2500358 ListStatus3/1/2005ActiveTemporarily withdrawn 0.000 0327153 102,500 RENE 0
2519313 ListStatus11/9/2005IncommingActive 0.000 032711 1,200 RENE 0
2519313 ListStatus11/23/2005Temporarily withdrawnActive 0.000 032710 1,200 RENE 0
2519313 ListStatus12/3/2005Temporarily withdrawnActive 0.000 032710 1,250 RENE 0
2500358 ListStatus1/1/2006Temporarily withdrawnEXP 0.000 032710 102,500 RENE 0
2519313 ListStatus9/27/2006WithdrawnActive 0.000 0327129 1,250 RENE 0
2519313 ListStatus9/28/2006ActiveEXP 0.000 0327129 1,250 RENE 0
2617957 ListStatus9/28/2006IncommingActive 0.000 032711 1,250 RENE 0
2617957 ListStatus11/5/2006ActiveTemporarily withdrawn 0.000 0327139 1,250 RENE 0
2710646 ListStatus6/1/2007IncommingActive 0.000 032711 153,000 RENE 0
2710646 ListStatus7/15/2007ActiveWithdrawn 0.000 0327145 125,000 RENE 0
2617957 ListStatus9/28/2007Temporarily withdrawnEXP 0.000 032710 1,250 RENE 0
2804731 ListStatus3/19/2008IncommingActive 0.000 032711 110,000 RENE 0
2804731 ListStatus5/1/2008ActiveWithdrawn 0.000 0327145 110,000 RENE 0
2808663 ListStatus5/22/2008IncommingActive 0.000 032711 94,000 RENE 0
2808663 ListStatus8/2/2008ActivePending 0.000 0327173 88,000 RENE 0
2808663 ListStatus8/3/2008PendingContinue to show 0.000 0327173 88,000 RENE 0
2808663 ListStatus8/26/2008Continue to showActive 0.000 0327174 88,000 RENE 0
2808663 ListStatus10/1/2008ActiveWithdrawn 0.000 03271133 83,000 RENE 0
2816005 ListStatus10/3/2008IncommingActive 0.000 032710 1,250 RENE 0
2816005 ListStatus10/15/2008ActiveWithdrawn 0.000 0327113 1,250 RENE 1,250
2816005 ListStatus10/27/2008WithdrawnActive 0.000 032710 1,250 RENE 0
2816005 ListStatus10/30/2008ActiveWithdrawn 0.000 0327128 1,250 RENE 1,250
2816005 ListStatus4/21/2009WithdrawnActive 0.000 032710 1,250 RENE 0
2816005 ListStatus6/2/2009ActiveWithdrawn 0.000 03271243 1,150 RENE 1,150
2816005 ListStatus7/2/2010WithdrawnActive 0.000 032710 1,150 RENE 0
2816005 ListStatus7/3/2010ActiveEXP 0.000 032710 1,200 RENE 0
1009060 ListStatus7/12/2010IncommingActive 0.000 032710 0 RENE 0
1009060 ListStatus7/13/2010ActiveEXP 0.000 032710 0 RENE 0
1009161 ListStatus7/14/2010IncommingActive 0.000 032710 0 RENE 0
1009161 ListStatus7/24/2010ActiveWithdrawn 0.000 0327111 1,200 RENE 1,200

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype