1850 Ala Moana Blvd 1208 Honolulu Hawaii 96815 · Project: Palms At Waikiki · Subdivision: Waikiki · Taxkey: 1-2-6-12-3-266
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
2620059 ListStatus11/1/2006IncommingActive 0.000 252471 459,000 CBPP 0
2620059 ListStatus7/25/2007ActiveWithdrawn 0.000 25247267 415,000 CBPP 0
2715598 ListStatus8/22/2007IncommingActive 0.000 252471 407,300 CBPP 0
2715598 ListStatus4/18/2008ActiveContinue to show 0.000 25247241 397,300 CBPP 0
2715598 ListStatus8/18/2008Continue to showWithdrawn 0.000 25247241 397,300 CBPP 0
2902783 ListStatus2/25/2009IncommingActive 0.000 203481 335,000 RMXR 0
2902783 ListStatus7/20/2009ActiveWithdrawn 0.000 20348146 249,000 RMXR 0
2909876 ListStatus7/21/2009IncommingActive 0.000 203481 249,000 KURE 0
2909876 ListStatus9/16/2009ActiveWithdrawn 0.000 2034858 249,000 KURE 0
2914714 ListStatus11/12/2009IncommingActive 0.000 203481 229,000 KURE 0
2914714 ListStatus2/2/2010ActiveContinue to show 0.000 2034883 210,000 KURE 0
2914714 ContingencyDate2/2/2010Feb 2 2010 12:00AM 0.000 2034883 210,000 KURE 0
2914714 ListStatus2/22/2010Continue to showActive 0.000 2034883 210,000 KURE 0
2914714 ContingencyDate2/22/2010Feb 2 2010 12:00AM 0.000 2034883 210,000 KURE 0
2914714 ListStatus3/3/2010ActiveContinue to show 0.000 20348112 210,000 KURE 0
2914714 ContingencyDate3/3/2010Mar 1 2010 12:00AM 0.000 20348112 210,000 KURE 0
2914714 ListStatus3/25/2010Continue to showSold 0.000 2034826894110 210,000 KUREDOLL 204,000
1006988 ListStatus5/27/2010IncommingActive 0.000 268941 349,000 DOLL 0
1006988 ListStatus7/14/2010ActiveContinue to show 0.000 2689449 349,000 DOLL 0
1006988 ContingencyDate7/14/2010Jul 14 2010 12:00AM 0.000 2689449 349,000 DOLL 0
1006988 ListStatus11/19/2010Continue to showPending 0.000 2689449 349,000 DOLL 0
1006988 ListStatus12/1/2010PendingSold 0.000 268942689449 349,000 DOLLDOLL 303,000
1207471 ListStatus7/3/2012IncommingActive 0.000 268941 359,000 DOLL 0
1207471 ListStatus9/17/2012ActiveWithdrawn 0.000 2689477 339,000 DOLL 0
1211031 ListStatus10/2/2012IncommingActive 0.000 268940 329,900 DOLL 0
1300191 ListStatus3/19/2013ActiveContinue to show 0.000 2689473 299,000 DOLL 0
1300191 ContingencyDate3/19/2013Mar 19 2013 12:00AM 0.000 2689473 299,000 DOLL 0
1300191 Status5/2/2013Continue to ShowSold
201334787 ListPrice11/16/20132800.003800
201334787 Status11/16/2013Active
201334787 ListPrice3/4/20143800.002800
201334787 Status10/1/2015ActiveExpired

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype