430 Lewers St 802 Honolulu Hawaii 96815 · Project: Aloha Towers · Subdivision: Waikiki · Taxkey: 1-2-6-17-5-17
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9823512 ListStatus12/6/1992IncommingActive 0.000 6 0 209,000 #PRM 209,000
9831522 ListStatus12/6/1992IncommingActive 0.000 487 0 319,900 CBPP06 319,900
9841050 ListStatus12/6/1992IncommingActive 0.000 18829 0 324,000 CBPP06 324,000
9831522 ListStatus12/6/1992ActiveWithdrawn 0.000 487 274 319,900 CBPP06 319,900
9841050 ListStatus12/17/1992ActiveExpired 0.000 18829 184 324,000 CBPP06 324,000
9847437 ListStatus12/21/1992IncommingActive 0.000 2989 0 320,000 CBPP06 320,000
9847437 ListStatus4/6/1993ActiveWithdrawn 0.000 2989 106 320,000 CBPP06 320,000
9852206 ListStatus4/23/1993IncommingActive 0.000 2989 0 329,000 PSRC 329,000
9852206 ListStatus4/1/1994ActiveExpired 0.000 2989 343 335,000 PSRC 335,000
9869624 ListStatus8/15/1994IncommingActive 0.000 2989 0 330,000 PSRC 330,000
9869624 ListStatus2/1/1995ActiveExpired 0.000 2989 170 320,000 PSRC 320,000
9879062 ListStatus5/4/1995IncommingActive 0.000 2989 0 299,000 PSRC 299,000
9879062 ListStatus10/30/1995ActiveWithdrawn 0.000 2989 179 299,000 PSRC 299,000
9885873 ListStatus11/9/1995IncommingActive 0.000 2989 0 285,000 CPRR 285,000
9885873 ListStatus10/1/1996ActiveExpired 0.000 2989 330 265,000 CPRR 265,000
9823512 ListStatus12/15/1998IncommingActive 0.000 23217 0 249,000 SADW 249,000
9823512 ListStatus4/29/1999ActivePending 0.000 23217 135 235,000 SADW 235,000
9823512 ListStatus6/10/1999PendingSold 0.000 23217 14506 135 235,000 SADW MARH 235,000
2604983 ListStatus3/9/2006IncommingActive 0.000 012421 560,000 FUSG 0
2604983 ListStatus6/23/2006ActiveWithdrawn 0.000 01242108 560,000 FUSG 0
2612381 ListStatus7/2/2006IncommingActive 0.000 301300 528,000 KAKA 0
2612381 ListStatus11/20/2006ActiveContinue to show 0.000 30130142 460,000 KAKA 0
2612381 ListStatus12/3/2006Continue to showPending 0.000 30130142 460,000 KAKA 0
2612381 ListStatus12/20/2006PendingSold 0.000 30130142 460,000 KAKA 440,000
201420927 Status11/19/2014Active
201420927 Status12/11/2014ActiveContinue to Show
201420927 Status2/25/2015Continue to ShowSold

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype