2140 Kuhio Ave 509 Honolulu Hawaii 96815 · Project: Four Paddle · Subdivision: Waikiki · Taxkey: 1-2-6-17-57-7
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9834050 ListStatus12/6/1992IncommingActive 0.000 10464 0 230,000 CNTA 230,000
9834050 ListStatus12/6/1992ActiveWithdrawn 0.000 10464 366 230,000 CNTA 230,000
9847564 ListStatus12/22/1992IncommingActive 0.000 14495 0 230,000 PRUD 230,000
9847564 ListStatus6/16/1993ActiveExpired 0.000 14495 183 230,000 PRUD 230,000
9858805 ListStatus10/18/1993IncommingActive 0.000 14903 0 201,500 ERAC 201,500
9858805 ListStatus11/9/1993ActivePending 0.000 14903 20 201,500 ERAC 201,500
9858805 ListStatus1/18/1994PendingSold 0.000 14903 21939 95 192,000 ERAC SYKE 192,000

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype