2611 Ala Wai Blvd 1206 Honolulu Hawaii 96815 · Project: Canal House · Subdivision: Waikiki · Taxkey: 1-2-6-28-1-46
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9860437 ListStatus12/3/1993IncommingActive 0.000 15212 0 220,000 HIRL 220,000
9860437 ListStatus3/16/1994ActiveWithdrawn 0.000 15212 113 220,000 HIRL 220,000
9864234 ListStatus3/24/1994IncommingActive 0.000 8664 0 215,000 CEAN 215,000
9864234 ListStatus5/19/1994ActivePending 0.000 8664 59 215,000 CEAN 215,000
9864234 ListStatus6/21/1994PendingSold 0.000 8664 7872 92 190,000 CEAN THAC 190,000
9802226 ListStatus1/23/1998IncommingActive 0.000 1301 0 175,000 THAC 175,000
9802226 ListStatus7/27/1998ActiveWithdrawn 0.000 1301 188 175,000 THAC 175,000
9808768 ListStatus8/18/1998IncommingActive 0.000 23436 0 155,000 CBPP06 155,000
9808768 ListStatus10/22/1998ActiveSold 0.000 23436 22671 88 145,000 CBPP06 GCSR 145,000
2506052 ListStatus4/22/2005IncommingActive 0.000 242401 335,000 CBPP 0
2506052 ListStatus5/16/2005ActiveContinue to show 0.000 2424025 335,000 CBPP 0
2506052 ListStatus7/14/2005Continue to showSold 0.000 2424023 335,000 CBPP 326,000
2712021 ListStatus6/24/2007IncommingActive 0.000 046581 1,750 THOM 0
2712021 ListStatus9/21/2007ActiveTemporarily withdrawn 0.000 0465890 1,500 THOM 0
2712021 ListStatus1/21/2008Temporarily withdrawnWithdrawn 0.000 046580 1,500 THOM 0
2808665 ListStatus5/22/2008IncommingActive 0.000 046580 355,000 THOM 0
2712021 ListStatus9/18/2008WithdrawnActive 0.000 046580 1,500 THOM 0
2712021 ListStatus9/19/2008ActiveEXP 0.000 046580 1,700 THOM 0
2816405 ListStatus10/10/2008IncommingActive 0.000 046580 1,500 THOM 0
2816405 ListStatus10/21/2008ActiveWithdrawn 0.000 0465837 1,500 THOM 1,500
2808665 ListStatus2/6/2009ActiveTemporarily withdrawn 0.000 04658262 340,000 THOM 0
2808665 ListStatus5/6/2009Temporarily withdrawnEXP 0.000 046580 340,000 THOM 0
2816405 ListStatus10/15/2009WithdrawnActive 0.000 046580 1,500 THOM 0
2816405 ListStatus10/15/2009ActiveWithdrawn 0.000 046580 1,600 THOM 1,500
2914553 ListStatus11/9/2009IncommingActive 0.000 046580 1,600 THOM 0
2914553 ListStatus11/9/2009ActiveWithdrawn 0.000 046580 1,600 THOM 1,600
2914553 ListStatus5/12/2010WithdrawnActive 0.000 046580 1,600 THOM 0
2914553 ListStatus6/26/2010ActiveWithdrawn 0.000 04658255 1,700 THOM 1,700
2914553 ListStatus7/22/2011WithdrawnActive 0.000 046580 1,700 THOM 0
2914553 ListStatus7/22/2011ActiveWithdrawn 0.000 046580 1,800 THOM 1,700
2914553 ListStatus7/22/2011WithdrawnActive 0.000 046580 1,800 THOM 0
2914553 ListStatus7/23/2011ActiveEXP 0.000 046580 1,800 THOM 0
1109138 ListStatus7/26/2011IncommingActive 0.000 046580 1,800 THOM 0
1109138 ListStatus9/2/2011ActiveWithdrawn 0.000 0465843 1,750 THOM 1,700
1213632 ListStatus2/1/2013ActiveWithdrawn 0.000 0465842 1,850 THOM 1,850
201337989 Status12/23/2013Active
201337989 Status2/25/2014ActiveRented

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype