Physical Description |
Bedrooms | 0 |
Baths Full | 0 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 0 sf |
Land Area | 28,278 sf |
|
Assessed Values |
Land | 2,907,500 |
Building | 904,700 |
Assessed | 3,812,200 |
Exemptions | 0 |
Net Taxable | 3,812,200 |
2020 Tax | 48,894 |
|
Other |
Built | |
Zoning (LUO) | RESMIX |
Style | |
Pub Rpt | 7098 |
|
|
Liens |
Purchase Money Mortgage | IRL LLC | 24,000,000 |
2nd | | 0 |
Total | | 24,000,000 |
Equity on Last Price | | 5,150,049 |
Equity on Assessed | | (20,187,800) |
|
Last Sold |
Price | 29,150,049 |
Tenure | Fee Simple |
Date | 1/21/2020 |
|