|
|
2333 Kapiolani Blvd 1812 Honolulu Hawaii 96826 · Project: Marco Polo · Subdivision: Mccully · Taxkey: 1-2-7-4-1-278 |
|
Details |
Physical Description |
Bedrooms | 1 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 589 sf |
Land Area | 171,292 sf |
|
Assessed Values |
Land | 39,400 |
Building | 314,300 |
Assessed | 353,700 |
Exemptions | 0 |
Net Taxable | 353,700 |
2020 Tax | 1,237 |
|
Other |
Built | 1971 |
Zoning (LUO) | A-3 |
Style | Condo |
Pub Rpt | 304 |
|
|
Liens |
Conventional | COMPASS HOME LOANS LLC | 369,000 |
2nd | | 0 |
Total | | 369,000 |
Equity on Last Price | | (256,854) |
Equity on Assessed | | (15,300) |
|
Last Sold |
Price | 112,146 |
Tenure | Fee Simple |
Date | 5/18/2015 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Hide MLS MLS Status Changes
|
MLS changes |
MLS# | | Date | From | To | Acres Land | A-List | A-Sell | DOM | List Price | B-List | B-Sell | Sold |
2306776  | ListStatus | 5/29/2003 | Incomming | Active |
0.000
| 24772 | | 0 |
225,888
| JHRE | |
225,888
|
2306776  | ListStatus | 1/2/2004 | ACT | EXP |
0.000
| 24772 | | 218 |
285,888
| JHRE | |
0
|
2400395  | ListStatus | 1/12/2004 | Incomming | Active |
0.000
| 24772 | | 0 |
289,888
| JSPP | |
0
|
2400395  | ListStatus | 1/11/2005 | Active | EXP |
0.000
| 24772 | | 367 |
349,888
| JSPP | |
0
|
2504773  | ListStatus | 4/1/2005 | Incomming | Active |
0.000
| 24772 | | 1 |
389,000
| JSPP | |
0
|
2504773  | ListStatus | 6/2/2005 | Active | EXP |
0.000
| 24772 | | 62 |
409,888
| JSPP | |
0
|
2615088  | ListStatus | 8/11/2006 | Incomming | Active |
0.000
| 24772 | | 1 |
375,777
| STIN | |
0
|
2616622  | ListStatus | 9/6/2006 | Incomming | Active |
0.000
| 24772 | | 1 |
1,800
| STIN | |
0
|
2615088  | ListStatus | 12/2/2006 | Active | EXP |
0.000
| 24772 | | 114 |
395,777
| STIN | |
0
|
2704264  | ListStatus | 2/23/2007 | Incomming | Active |
0.000
| 24772 | | 1 |
399,777
| STIN | |
0
|
2616622  | ListStatus | 9/7/2007 | Active | EXP |
0.000
| 24772 | | 366 |
2,500
| STIN | |
0
|
2704264  | ListStatus | 2/24/2008 | Active | EXP |
0.000
| 24772 | | 366 |
340,000
| STIN | |
0
|
2803317  | ListStatus | 2/24/2008 | Incomming | Active |
0.000
| 24772 | | 1 |
339,000
| STIN | |
0
|
2808397  | ListStatus | 5/19/2008 | Incomming | Active |
0.000
| 24772 | | 0 |
1,800
| STIN | |
0
|
2803317  | ListStatus | 5/31/2008 | Active | EXP |
0.000
| 24772 | | 97 |
329,777
| STIN | |
0
|
2809212  | ListStatus | 6/2/2008 | Incomming | Active |
0.000
| 24772 | | 1 |
328,888
| STIN | |
0
|
2809212  | ListStatus | 12/2/2008 | Active | EXP |
0.000
| 24772 | | 183 |
318,888
| STIN | |
0
|
2818849  | ListStatus | 12/2/2008 | Incomming | Active |
0.000
| 24772 | | 1 |
319,000
| STIN | |
0
|
2818849  | ListStatus | 2/3/2009 | Active | EXP |
0.000
| 24772 | | 63 |
299,777
| STIN | |
0
|
2902316  | ListStatus | 2/15/2009 | Incomming | Active |
0.000
| 24772 | | 1 |
299,777
| STIN | |
0
|
2902316  | ListStatus | 5/16/2009 | Active | EXP |
0.000
| 24772 | | 90 |
280,888
| STIN | |
0
|
2906884  | ListStatus | 5/19/2009 | Incomming | Active |
0.000
| 24772 | | 1 |
288,888
| STIN | |
0
|
2906884  | ListStatus | 8/31/2009 | Active | EXP |
0.000
| 24772 | | 104 |
285,888
| STIN | |
0
|
2911637  | ListStatus | 9/1/2009 | Incomming | Active |
0.000
| 24772 | | 1 |
279,888
| STIN | |
0
|
2911637  | ListStatus | 12/16/2009 | Active | EXP |
0.000
| 24772 | | 106 |
279,888
| STIN | |
0
|
2916149  | ListStatus | 12/27/2009 | Incomming | Active |
0.000
| 24772 | | 1 |
275,000
| STIN | |
0
|
2916149  | ListStatus | 3/2/2010 | Active | EXP |
0.000
| 24772 | | 65 |
295,888
| STIN | |
0
|
1002873  | ListStatus | 3/3/2010 | Incomming | Active |
0.000
| 24772 | | 1 |
295,000
| STIN | |
0
|
1002873  | ListStatus | 8/1/2010 | Active | EXP |
0.000
| 24772 | | 151 |
295,000
| STIN | |
0
|
1010124  | ListStatus | 8/2/2010 | Incomming | Active |
0.000
| 24772 | | 1 |
295,000
| STIN | |
0
|
1010124  | ListStatus | 10/3/2010 | Active | EXP |
0.000
| 24772 | | 62 |
295,000
| STIN | |
0
|
1013156  | ListStatus | 10/8/2010 | Incomming | Active |
0.000
| 24772 | | 1 |
285,000
| STIN | |
0
|
1013156  | ListStatus | 1/1/2011 | Active | EXP |
0.000
| 24772 | | 85 |
295,888
| STIN | |
0
|
1100261  | ListStatus | 1/7/2011 | Incomming | Active |
0.000
| 24772 | | 1 |
295,888
| STIN | |
0
|
1100261  | ListStatus | 3/31/2011 | Active | EXP |
0.000
| 24772 | | 83 |
288,888
| STIN | |
0
|
1104717  | ListStatus | 4/18/2011 | Incomming | Active |
0.000
| 24772 | | 1 |
278,888
| STIN | |
0
|
1104717  | ListStatus | 7/31/2011 | Active | EXP |
0.000
| 24772 | | 104 |
278,888
| STIN | |
0
|
1109362  | ListStatus | 7/31/2011 | Incomming | Active |
0.000
| 24772 | | 1 |
279,000
| STIN | |
0
|
1109362  | ListStatus | 10/31/2011 | Active | EXP |
0.000
| 24772 | | 92 |
279,000
| STIN | |
0
|
1113355  | ListStatus | 11/6/2011 | Incomming | Active |
0.000
| 32350 | | 1 |
279,000
| STIN | |
0
|
1113355  | ListStatus | 4/2/2012 | Active | EXP |
0.000
| 24772 | | 148 |
299,000
| STIN | |
0
|
1203746  | ListStatus | 4/4/2012 | Incomming | Active |
0.000
| 24772 | | 1 |
289,000
| STIN | |
0
|
1203746  | ListStatus | 7/5/2012 | Active | EXP |
0.000
| 24772 | | 92 |
265,888
| STIN | |
0
|
1207654  | ListStatus | 7/7/2012 | Incomming | Active |
0.000
| 24772 | | 1 |
270,000
| STIN | |
0
|
2808397  | ListStatus | 7/12/2012 | Active | EXP |
0.000
| 24772 | | 1515 |
1,700
| STIN | |
0
|
1207951  | ListStatus | 7/13/2012 | Incomming | Active |
0.000
| 24772 | | 0 |
1,800
| STIN | |
0
|
1207951  | ListStatus | 8/11/2012 | Active | EXP |
0.000
| 24772 | | 29 |
1,800
| STIN | |
0
|
1207654  | ListStatus | 10/2/2012 | Active | EXP |
0.000
| 24772 | | 87 |
265,000
| STIN | |
0
|
1211253  | ListStatus | 10/10/2012 | Incomming | Active |
0.000
| 24772 | | 1 |
265,000
| STIN | |
0
|
1211253  | ListStatus | 2/1/2013 | Active | Temporarily withdrawn |
0.000
| 24772 | | 115 |
299,888
| STIN | |
0
|
1211253  | ListStatus | 2/1/2013 | Temporarily withdrawn | Active |
0.000
| 24772 | | 115 |
299,888
| STIN | |
0
|
1301293  | ListStatus | 2/3/2013 | Incomming | Active |
0.000
| 24772 | | 1 |
299,000
| STIN | |
0
|
1301293  | Status | 5/7/2013 | Temporarily Withdrawn | Expired |
| | | |
| | |
|
1305525  | Status | 5/16/2013 | | Active |
| | | |
| | |
|
1305525  | Status | 6/18/2013 | Active | Expired |
| | | |
| | |
|
201327419  | Status | 6/24/2013 | | Active |
| | | |
| | |
|
201330470  | Status | 8/2/2013 | | Active |
| | | |
| | |
|
201327419  | Status | 9/1/2013 | Active | Expired |
| | | |
| | |
|
201332327  | Status | 9/8/2013 | | Active |
| | | |
| | |
|
201332327  | ListPrice | 9/13/2013 | 299888.00 | 294888 |
| | | |
| | |
|
201332327  | ListPrice | 9/14/2013 | 294888.00 | 294000 |
| | | |
| | |
|
201330470  | ListPrice | 9/14/2013 | 2100.00 | 1900 |
| | | |
| | |
|
201330470  | ListPrice | 10/1/2013 | 1900.00 | 1800 |
| | | |
| | |
|
201332327  | ListPrice | 10/8/2013 | 294000.00 | 289000 |
| | | |
| | |
|
201332327  | ListPrice | 10/17/2013 | 289000.00 | 294888 |
| | | |
| | |
|
201332327  | ListPrice | 10/26/2013 | 294888.00 | 279888 |
| | | |
| | |
|
201330470  | Status | 10/26/2013 | Active | Temporarily Withdrawn |
| | | |
| | |
|
201330470  | Status | 10/26/2013 | Temporarily Withdrawn | Active |
| | | |
| | |
|
201332327  | ListPrice | 11/2/2013 | 279888.00 | 294888 |
| | | |
| | |
|
201332327  | Status | 11/5/2013 | Active | Temporarily Withdrawn |
| | | |
| | |
|
201332327  | ListPrice | 11/13/2013 | 294888.00 | 299888 |
| | | |
| | |
|
201330470  | ListPrice | 11/16/2013 | 1800.00 | 1799 |
| | | |
| | |
|
201330470  | ListPrice | 11/19/2013 | 1799.00 | 1800 |
| | | |
| | |
|
201330470  | Status | 12/1/2013 | Active | Expired |
| | | |
| | |
|
201332327  | ListPrice | 12/6/2013 | 299888.00 | 324888 |
| | | |
| | |
|
201332327  | Status | 12/6/2013 | Temporarily Withdrawn | Active |
| | | |
| | |
|
201332327  | ListPrice | 12/10/2013 | 324888.00 | 299888 |
| | | |
| | |
|
201336199  | Status | 12/10/2013 | | Active |
| | | |
| | |
|
201336199  | ListPrice | 12/14/2013 | 1800.00 | 1700 |
| | | |
| | |
|
201336199  | ListPrice | 12/14/2013 | 1700.00 | 1750 |
| | | |
| | |
|
201332327  | ListPrice | 12/16/2013 | 299888.00 | 295888 |
| | | |
| | |
|
201332327  | Status | 1/1/2014 | Active | Expired |
| | | |
| | |
|
201400003  | Status | 1/2/2014 | | Active |
| | | |
| | |
|
201336199  | Status | 2/1/2014 | Active | Expired |
| | | |
| | |
|
201400003  | ListPrice | 2/15/2014 | 299000.00 | 290000 |
| | | |
| | |
|
201336545  | ListPrice | 2/15/2014 | | 2200 |
| | | |
| | |
|
201336545  | Status | 2/15/2014 | | Active |
| | | |
| | |
|
201400003  | ListPrice | 2/18/2014 | 290000.00 | 288888 |
| | | |
| | |
|
201400003  | ListPrice | 2/25/2014 | 288888.00 | 279888 |
| | | |
| | |
|
201400003  | ListPrice | 3/6/2014 | 279888.00 | 278888 |
| | | |
| | |
|
201400003  | Status | 4/2/2014 | Active | Expired |
| | | |
| | |
|
201405678  | Status | 4/3/2014 | | Active |
| | | |
| | |
|
201405678  | ListPrice | 4/6/2014 | 279888.00 | 289888 |
| | | |
| | |
|
201405678  | ListPrice | 4/12/2014 | 289888.00 | 299888 |
| | | |
| | |
|
201405678  | ListPrice | 5/30/2014 | 299888.00 | 288888 |
| | | |
| | |
|
201336545  | Status | 6/2/2014 | Active | Expired |
| | | |
| | |
|
201405678  | ListPrice | 6/16/2014 | 288888.00 | 295888 |
| | | |
| | |
|
201405678  | ListPrice | 6/24/2014 | 295888.00 | 298888 |
| | | |
| | |
|
201405678  | Status | 8/1/2014 | Active | Expired |
| | | |
| | |
|
201416100  | ListPrice | 8/3/2014 | | 299888 |
| | | |
| | |
|
201416100  | Status | 8/3/2014 | | Active |
| | | |
| | |
|
201416100  | ListPrice | 8/27/2014 | 299888.00 | 325000 |
| | | |
| | |
|
201416100  | Status | 9/10/2014 | Active | Withdrawn |
| | | |
| | |
|
201417986  | ListPrice | 9/10/2014 | | 325000 |
| | | |
| | |
|
201417986  | Status | 9/10/2014 | | Active |
| | | |
| | |
|
201419859  | ListPrice | 10/22/2014 | | 2400 |
| | | |
| | |
|
201419859  | Status | 10/22/2014 | | Active |
| | | |
| | |
|
201417986  | ListPrice | 11/2/2014 | 325000.00 | 340000 |
| | | |
| | |
|
201419859  | ListPrice | 11/21/2014 | 2400.00 | 2000 |
| | | |
| | |
|
201417986  | Status | 12/2/2014 | Active | Expired |
| | | |
| | |
|
201422974  | ListPrice | 12/11/2014 | | 349000 |
| | | |
| | |
|
201422974  | Status | 12/11/2014 | | Active |
| | | |
| | |
|
201419859  | ListPrice | 12/17/2014 | 2000.00 | 1900 |
| | | |
| | |
|
201422974  | ListPrice | 12/17/2014 | 349000.00 | 345000 |
| | | |
| | |
|
201422974  | ListPrice | 12/19/2014 | 345000.00 | 340000 |
| | | |
| | |
|
201422974  | ListPrice | 12/21/2014 | 340000.00 | 348888 |
| | | |
| | |
|
201419859  | Status | 12/31/2014 | Active | Expired |
| | | |
| | |
|
201423555  | ListPrice | 12/31/2014 | | 2000 |
| | | |
| | |
|
201423555  | Status | 12/31/2014 | | Active |
| | | |
| | |
|
201422974  | ListPrice | 1/1/2015 | 348888.00 | 375000 |
| | | |
| | |
|
201422974  | ListPrice | 1/4/2015 | 375000.00 | 349000 |
| | | |
| | |
|
201422974  | ListPrice | 1/4/2015 | 349000.00 | 359000 |
| | | |
| | |
|
201422974  | ListPrice | 1/19/2015 | 359000.00 | 350000 |
| | | |
| | |
|
201423555  | Status | 2/2/2015 | Active | Expired |
| | | |
| | |
|
201422974  | ListPrice | 2/8/2015 | 350000.00 | 340000 |
| | | |
| | |
|
201502781  | ListPrice | 2/22/2015 | | 2200 |
| | | |
| | |
|
201502781  | Status | 2/22/2015 | | Active |
| | | |
| | |
|
201422974  | ListPrice | 3/1/2015 | 340000.00 | 330000 |
| | | |
| | |
|
201422974  | Status | 3/2/2015 | Active | Expired |
| | | |
| | |
|
201503262  | ListPrice | 3/2/2015 | | 330000 |
| | | |
| | |
|
201503262  | Status | 3/2/2015 | | Active |
| | | |
| | |
|
201503262  | ListPrice | 3/5/2015 | 330000.00 | 325000 |
| | | |
| | |
|
201503262  | ListPrice | 3/15/2015 | 325000.00 | 340000 |
| | | |
| | |
|
201503262  | ListPrice | 3/31/2015 | 340000.00 | 320000 |
| | | |
| | |
|
201502781  | ListPrice | 4/19/2015 | 2200.00 | 120 |
| | | |
| | |
|
201502781  | Status | 5/15/2015 | Active | Expired |
| | | |
| | |
|
201503262  | Status | 5/25/2015 | Active | Pending |
| | | |
| | |
|
201503262  | Status | 5/25/2015 | Pending | Sold |
| | | |
| | |
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |