|
oveted Gold Coast living in this bright 1 bedroom, 1 bath corner unit with a wraparound lanai and Diamond Head View. It's hard to walk past this building without admiring the mid-century modern architecture and arched bridges connecting the three structures. One of the few buildings on the Gold Coast with a private pool looking out to the ocean with direct water access to Silver Stairs where you can dive right into the Pacific Ocean with a surfboard and paddle out to one of the popular surf breaks. Catering to those who love the outdoors, the building is equipped with a secured bike and surfboard storage, and a private large storage space to store all of your recreational gear. Perfectly situated at the base of Diamond Head on Kapiolani Park near Kaimana Beach, Waikiki just minutes away, and eateries and fine dining all around. This is a Coop building and maintenance fee includes, electricity, hot water, sewer & water, and property taxes. Please visit during our Open House Sunday 1/16 from 2-4 pm or Weds. 1/19 from 10-Noon.
Virtual Tour |
What will it cost to own? |
|
MLS | Public |  |
Condo/Townhouse | Condo | Property Type Sub Type |
2957 Kalakaua Ave | 2957 Kalakaua Ave |  |
Diamond Head Ambassador B 407 | Diamond Head Ambassador Bldg B 407 | |
Honolulu HI 96815 | Honolulu Hawaii 96815 | |
Diamond Head Diamond Head | Kapahulu | |
Waikiki | Waikiki Elem |  |
Kaimuki | Washington Int | |
Kalani | Kaimuki High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
Osssipoff | na na | Builder |
MLS 202200884 | TMK 1-3-1-32-27-19 | Property ID |
1 | 1 | Bedrooms |
1 | 1 | Full Baths |
0 | 0 | Half Baths |
1 | 1 | Total baths |
0 | | Rooms |
0 | na | Parking |
445 | 445 | Interior sf |
162 | | Lanai sf |
607 | | Total sf |
$450,000 1/15/2022 | | Original list |
Sold | | Status |
$465,000
| | Sold price |
Fee Simple | Leasehold | Tenure |
No | | Fractional |
1959 | 1959 1959 | Year built |
na | | Conversion |
0 na | | Remodeled |
30 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 360 $ 749 $ 1,109 Includes: Maintenance Special Assessment Coop Lease Rent Coop Taxes Electricity Hot Water Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
4 | 4 | Floor |
City Diamond Head Mountain | | View |
Dual Systems | | Recorded |
A-2 Medium Density Apartme | A-2 | Zoning |
Zone - VE | | Flood |
na | | Restrictions |
Above Average Excellent | | Condition |
Bedroom on 1st Level Corner/End Full Bath on 1st Floor Odd# Unit Single Level Storage | | Features |
Ceramic Tile | | Flooring |
Blinds Ceiling Fan Disposal Microwave Range/Oven Refrigerator Smoke Detector | | Inclusions |
Drapes Window Coverings | | Exclusions |
Key | na | Security |
Community Laundry Meeting Room Patio/Deck Pool Recreation Area Resident Manager Storage Trash Chute Wall/Fence | | Amenities |
Ocean | | Frontage |
Co-op Low-Rise 6 or Less Stories | Condo 0 Stories 35 Units | Architecture |
na | | Model |
| na | Skyscraper |
Concrete | | Materials |
42467 | | StoriesType |
Disclosure Stmt | | Disclosures |
n/a | | Parking stall ID  |
| | |
| | |
0 | 0 | Public Report |
None | | Parking |
| 0 | Guest parking |
0 | Passenger 0 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
Hawaiiana | na | Management Co Name |
808-593-9100 | | Management Co Ph |
Cash | | Buyer Financing |
| Bank Of Hawaii | 1st Mortgagor |
| 326,200 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2021 | 2020 | Property tax year |
$ 116,000 | $ 0 | Land assessed |
$ 292,900 | $ 0 | Building assessed |
$ 100,000 | $ 0 | Home owner exemption |
$ 408,900 | $ 0 | Total assessed RPAD |
$ 0 | $ 0 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
At Closing Negotiable | | Possession |
None | | Special |
Cash Conventional Exchange | | Financing |
na | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 0 | Real Property Tax |
| $ 1,109 | Association Fee |
| $ 0 | Lease Rent |
| $ 1109 | Cost to own (ex Mortgage, Ins & Elec) |
1/15/2022 | | Active |
1/15/2022 | | Price change |
na | | Continue to show |
1/17/2022 | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
2/3/2022 | | Off market |
2/3/2022 | | Status change |
na | | Advertise |
na | | Auction |
List Sotheby's Int'l Realty | Listing Brokerage Firm |
1/15/2022 | | Photos uploaded |
na | | Supplement Mod |