2953 Kalakaua Ave Honolulu Hawaii 96815 · Project: Diamond Head Ambassador Bldg A · Subdivision: Kapahulu · Taxkey: 1-3-1-32-28
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9828286 ListStatus12/6/1992IncommingActive 0.000 487 0 365,000 CBPP06 365,000
9834336 ListStatus12/6/1992IncommingActive 0.000 213 0 165,000 CBPP10 165,000
9835583 ListStatus12/6/1992IncommingActive 0.000 1633 0 179,000 BRAP 179,000
9845930 ListStatus12/6/1992IncommingActive 0.000 1648 0 199,000 CBPP06 199,000
9828286 ListStatus12/6/1992ActivePending 0.000 487 72 365,000 CBPP06 365,000
9828286 ListStatus12/6/1992PendingSold 0.000 487 487 101 250,000 CBPP06 CBPP06 250,000
9834336 ListStatus12/6/1992ActiveExpired 0.000 213 195 165,000 CBPP10 165,000
9835583 ListStatus2/1/1993ActiveExpired 0.000 1633 367 179,000 BRAP 179,000
9849311 ListStatus2/11/1993IncommingActive 0.000 5809 0 179,000 CBPP 179,000
9854518 ListStatus6/23/1993IncommingActive 0.000 1648 0 299,000 CBPP06 299,000
9845930 ListStatus10/31/1993ActiveExpired 0.000 1648 366 199,000 CBPP06 199,000
9854518 ListStatus12/27/1993ActiveSold 0.000 1648 12952 183 250,000 CBPP06 HEON 250,000
9861254 ListStatus1/4/1994IncommingActive 0.000 213 0 115,000 CBPP10 115,000
9862254 ListStatus1/31/1994IncommingActive 0.000 5809 0 179,000 CBPP 179,000
9849311 ListStatus2/2/1994ActiveExpired 0.000 5809 363 179,000 CBPP 179,000
9866392 ListStatus5/19/1994IncommingActive 0.000 1648 0 199,000 CBPP06 199,000
9862254 ListStatus7/6/1994ActiveSold 0.000 5809 12952 151 160,000 CBPP HEON 160,000
9861254 ListStatus11/22/1994ActiveExpired 0.000 213 322 115,000 CBPP10 115,000
9874485 ListStatus1/11/1995IncommingActive 0.000 213 0 150,000 CBPP10 150,000
9866392 ListStatus5/20/1995ActiveExpired 0.000 1648 366 189,000 CBPP06 189,000
9874485 ListStatus7/31/1995ActivePending 0.000 213 204 135,000 CBPP10 135,000
9874485 ListStatus11/1/1995PendingSold 0.000 213 19282 300 115,000 CBPP10 GEOC 115,000
9899201 ListStatus12/13/1996IncommingActive 0.000 243 0 147,000 THAC 147,000
9810242 ListStatus1/21/1997IncommingActive 0.000 243 0 199,000 THAC 199,000
9812156 ListStatus3/12/1997IncommingActive 0.000 11165 0 135,000 CBPP06 135,000
9899201 ListStatus3/12/1997ActiveExpired 0.000 243 91 139,000 THAC 139,000
9810242 ListStatus7/22/1997ActiveExpired 0.000 243 183 199,000 THAC 199,000
9812156 ListStatus9/13/1997ActiveExpired 0.000 11165 185 120,000 CBPP06 120,000
9803141 ListStatus4/3/1998IncommingActive 0.000 243 0 189,900 THAC 189,900
9803141 ListStatus5/13/1998ActiveSold 0.000 243 20940 88 175,000 THAC GCSR 175,000
9906809 ListStatus9/29/1999IncommingActive 0.000 5104 0 268,000 CBPP 268,000
2001792 ListStatus2/28/2000IncommingActive 10,515.000 13440 0 247,000 PRKK 247,000
9906809 ListStatus3/8/2000Continue to showSold 0.000 5104 960 149 230,000 CBPP CBPP06 230,000
2006197 ListStatus7/5/2000IncommingActive 10,515.000 20940 0 199,000 GCSR 199,000
2001792 ListStatus9/13/2000ActiveWithdrawn 10,515.000 13440 199 247,000 PRKK 247,000
2006197 ListStatus10/25/2000Continue to showSold 10,515.000 20940 21572 69 180,000 GCSR GCSR 180,000
2010664 ListStatus10/30/2000IncommingActive 10,515.000 243 0 289,000 THAC 289,000
2010664 ListStatus1/3/2001ActivePending 10,515.000 243 2 289,000 THAC 289,000
2010664 ListStatus1/3/2001PendingSold 10,515.000 243 996 2 279,000 THAC COOK 279,000
2102867 ListStatus3/20/2001IncommingActive 10,515.000 996 0 297,000 COOK 297,000
2102867 ListStatus5/21/2001ActivePending 10,515.000 996 61 297,000 COOK 297,000
2102867 ListStatus8/15/2001PendingSold 10,515.000 996 NMLS 61 282,500 COOK NMLS 282,500
2204338 ListStatus5/1/2002IncommingActive 10,515.000 20940 0 249,000 GCSR 249,000
2204338 ListStatus7/13/2002ActiveWithdrawn 10,515.000 20940 74 249,000 GCSR 249,000
2210183 ListStatus9/20/2002IncommingActive 0.000 12706 0 650,000 RGRS 650,000
2210405 ListStatus9/25/2002IncommingActive 10,515.000 12706 0 253,000 RGRS 253,000
2210183 ListStatus12/1/2002ActiveExpired 0.000 12706 0 595,000 RGRS 595,000
2213208 ListStatus12/3/2002IncommingActive 10,515.000 12706 0 595,000 RGRS 595,000
2213208 ListStatus2/16/2003ActiveExpired 10,515.000 12706 0 569,000 RGRS 569,000
2210405 ListStatus2/19/2003Continue to showPending 10,515.000 12706 111 235,000 RGRS 235,000
2210405 ListStatus2/19/2003PendingSold 10,515.000 12706 10539 111 225,000 RGRS REDC 225,000
2302400 ListStatus2/24/2003IncommingActive 10,515.000 12706 0 535,000 RGRS 535,000
2302400 ListStatus7/1/2003ActiveExpired 10,515.000 12706 0 535,000 RGRS 535,000
2302400 ListStatus7/2/2003ExpiredPending 10,515.000 12706 0 535,000 RGRS 535,000
2302400 ListStatus7/3/2003PendingExpired Pending 10,515.000 12706 0 535,000 RGRS 535,000
2404087 ListStatus3/31/2004IncommingActive 0.000 105391 339,500 REDC 0
2404087 ListStatus4/6/2004ActivePending 0.000 105397 339,500 REDC 0
2404087 ListStatus6/18/2004PendingSold 0.000 105397 339,500 REDC 344,500
2514759 ListStatus9/6/2005IncommingActive 0.000 256781 985,000 LOCA 0
2514759 ListStatus10/3/2005ActiveWithdrawn 0.000 2567831 985,000 LOCA 0

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype