2947 Kalakaua Ave 302 Honolulu Hawaii 96815 · Project: Diamond Head Beach Hotel · Subdivision: Kapahulu · Taxkey: 1-3-1-32-29-12
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
2012022 ListStatus12/12/2000IncommingActive 0.000 18822 0 69,000 SAVI 69,000
2012022 ListStatus1/8/2001ActivePending 0.000 18822 11 69,000 SAVI 69,000
2012022 ListStatus3/7/2001PendingSold 0.000 18822 NMLS 11 69,000 SAVI NMLS 69,000
2212272 ListStatus11/8/2002IncommingActive 0.000 18822 0 126,500 HIHL 126,500
2212272 ListStatus11/8/2003ACTEXP 0.000 18822365 119,500 HIHL 0
2315225 ListStatus11/11/2003IncommingActive 0.000 188220 119,500 HIHL 0
2315225 ListStatus1/16/2004ActivePending 0.000 1882267 119,500 HIHL 0
2315225 ListStatus3/2/2004PendingSold 0.000 1882267 119,500 HIHL 119,500
2803179 ListStatus2/21/2008IncommingActive 0.000 209401 240,000 GCSR 0
2803179 ListStatus10/15/2008ActiveTemporarily withdrawn 0.000 20940238 188,000 GCSR 0
2803179 ListStatus1/6/2009Temporarily withdrawnActive 0.000 209400 188,000 GCSR 0
2803179 ListStatus2/21/2009ActiveEXP 0.000 20940365 134,000 GCSR 0
2902604 ListStatus2/21/2009IncommingActive 0.000 209401 134,000 GCSR 0
2903731 ListStatus3/16/2009IncommingActive 0.000 262610 490 GCSR 0
2902604 ListStatus4/21/2009ActiveEXP 0.000 2094059 99,999 GCSR 0
2905513 ListStatus4/21/2009IncommingActive 0.000 209401 99,999 GCSR 0
2905513 ListStatus4/21/2010ActiveEXP 0.000 20940365 120,000 GCSR 0
1005343 ListStatus4/21/2010IncommingActive 0.000 209401 120,000 GCSR 0
2903731 ListStatus5/10/2010ActiveWithdrawn 0.000 26261421 1,000 GCSR 1,000
1005343 ListStatus12/1/2010ActiveWithdrawn 0.000 20940225 120,000 GCSR 0
1104253 ListStatus4/7/2011IncommingActive 0.000 243861 65,000 HISI 0
1104253 ListStatus4/18/2011ActiveContinue to show 0.000 2438612 69,000 HISI 0
1104253 ContingencyDate4/18/2011Apr 18 2011 12:00AM 0.000 2438612 69,000 HISI 0
1104253 ListStatus4/26/2011Continue to showPending 0.000 2438612 69,000 HISI 0
1104253 ListStatus4/29/2011PendingActive 0.000 2438612 69,000 HISI 0
1104253 ContingencyDate4/29/2011Apr 18 2011 12:00AM 0.000 2438612 69,000 HISI 0
1104253 ListStatus6/3/2011ActiveWithdrawn 0.000 2438658 49,000 HISI 0
1107348 ListStatus6/14/2011IncommingActive 0.000 216351 59,000 MARC 0
1107348 ListStatus7/14/2011ActiveContinue to show 0.000 2163531 59,000 MARC 0
1107348 ContingencyDate7/14/2011Jul 9 2011 12:00AM 0.000 2163531 59,000 MARC 0
1107348 ListStatus8/5/2011Continue to showSold 0.000 216352853026 59,000 MARCDIST 52,500
1110770 ListStatus9/2/2011IncommingActive 0.000 288630 2,200 DIST 0
1203144 ListStatus3/21/2012IncommingActive 0.000 290501 105,000 LOCA 0
1203144 ListStatus5/24/2012ActiveContinue to show 0.000 2905066 105,000 LOCA 0
1203144 ContingencyDate5/24/2012May 24 2012 12:00AM 0.000 2905066 105,000 LOCA 0
1203144 ListStatus6/4/2012Continue to showActive 0.000 2905066 105,000 LOCA 0
1203144 ContingencyDate6/4/2012May 24 2012 12:00AM 0.000 2905066 105,000 LOCA 0
1203144 ListStatus2/4/2013ActiveContinue to show 0.000 29050322 105,000 LOCA 0
1203144 ContingencyDate2/4/2013Feb 3 2013 12:00AM 0.000 29050322 105,000 LOCA 0
1203144 ListStatus3/21/2013PendingXPND 0.000 29050321 105,000 LOCA 0
1110770 Status5/24/2014ActiveWithdrawn

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype