2362 Aha Maka Wy Honolulu Hawaii 96821 · Project: Waialae Pinnacle · Subdivision: Waialae Nui · Taxkey: 1-3-5-64-51
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9858704 ListStatus10/14/1993IncommingActive 14,567.000 14659 0 519,000 WOMC 519,000
9858704 ListStatus10/7/1994ActiveExpired 14,567.000 14659 358 479,000 WOMC 479,000
9871797 ListStatus10/12/1994IncommingActive 14,567.000 14659 0 479,000 WOMC 479,000
9871797 ListStatus3/2/1995ActiveExpired 14,567.000 14659 141 425,000 WOMC 425,000
9881244 ListStatus7/3/1995IncommingActive 87,338.000 4944 0 495,000 WAGN 495,000
9881244 ListStatus8/4/1995ActiveWithdrawn 87,338.000 4944 32 495,000 WAGN 495,000
9882778 ListStatus8/14/1995IncommingActive 14,567.000 21170 0 395,000 LOCA20 395,000
9882836 ListStatus8/15/1995IncommingActive 87,338.000 21170 0 395,000 LOCA20 395,000
9882836 ListStatus8/23/1995ActiveWithdrawn 87,338.000 21170 9 395,000 LOCA20 395,000
9882778 ListStatus12/28/1995ActiveWithdrawn 14,567.000 21170 136 395,000 LOCA20 395,000
9893715 ListStatus6/24/1996IncommingActive 14,567.000 21170 0 499,000 LOCA 499,000
9893715 ListStatus6/1/1997ActiveExpired 14,567.000 21170 342 499,000 LOCA 499,000
9806291 ListStatus5/14/1998IncommingActive 17,942.000 1983 0 595,000 LIBC 595,000
9806732 ListStatus5/29/1998IncommingActive 14,657.000 21170 0 295,000 LOCA 295,000
9806732 ListStatus7/29/1998ActiveWithdrawn 14,657.000 21170 64 295,000 LOCA 295,000
9808859 ListStatus12/30/1998IncommingActive 14,567.000 417 0 298,000 CBPP02 298,000
9808859 ListStatus5/4/1999ActivePending 14,567.000 417 152 298,000 CBPP02 298,000
9808859 ListStatus5/4/1999PendingSold 14,567.000 417 417 152 275,000 CBPP02 CBPP02 275,000
9806291 ListStatus5/11/1999ActiveExpired 17,942.000 1983 0 595,000 LIBC 595,000
9905617 ListStatus8/23/1999IncommingActive 17,942.000 22729 0 550,000 WOMC 550,000
9907937 ListStatus11/5/1999IncommingActive 16,596.000 1200 0 495,000 RMXH 495,000
9905617 ListStatus7/18/2000Continue to showSold 17,942.000 22729 16400 296 469,000 WOMC RMXH 469,000
9907937 ListStatus11/3/2000ActiveExpired 16,596.000 1200 0 495,000 RMXH 495,000
9907937 ListStatus12/10/2000ExpiredPending 16,596.000 1200 383 495,000 RMXH 495,000
9907937 ListStatus12/10/2000PendingSold 16,596.000 1200 115 383 450,000 RMXH RMXH 450,000
2212883 ListStatus11/22/2002IncommingActive 17,942.000 15935 0 1,050,000 CBPP02 1,050,000
2301246 ListStatus1/29/2003IncommingActive 14,567.000 8867 0 695,000 READ 695,000
2301246 ListStatus3/2/2003ActiveWithdrawn 14,567.000 8867 40 695,000 READ 695,000
2302761 ListStatus3/3/2003IncommingActive 14,567.000 417 0 599,000 CBPP02 599,000
2302761 ListStatus6/12/2003Continue to showSold 14,567.000 417 NMLS 42 520,000 CBPP02 NMLS 520,000
2212883 ListStatus11/14/2003Continue to showActive 0.000 15935336 688,000 CBPP02 0
2212883 ListStatus11/18/2003ActiveWithdrawn 0.000 15935362 688,000 CBPP02 0
2315521 ListStatus11/18/2003IncommingActive 0.000 159350 688,000 CBPP02 0
2315521 ListStatus12/19/2003ActiveContinue to show 0.000 1593532 688,000 CBPP02 0
2315521 ListStatus1/20/2004Continue to showPending 0.000 1593530 688,000 CBPP02 0
2315521 ListStatus1/26/2004PendingSold 0.000 1593530 688,000 CBPP02 675,000

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype