Physical Description |
Bedrooms | 0 |
Baths Full | 0 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 7,836 sf |
Land Area | 263,451 sf |
|
Assessed Values |
Land | 779,100 |
Building | 1,356,400 |
Assessed | 2,135,500 |
Exemptions | 0 |
Net Taxable | 2,135,500 |
2020 Tax | 26,480 |
|
Other |
Built | |
Zoning (LUO) | I-2 |
Style | |
Pub Rpt | 7218 |
|
|
Liens |
Conventional | Central Pacific Bank | 1,100,000 |
2nd | | 0 |
Total | | 1,100,000 |
Equity on Last Price | | 1,075,000 |
Equity on Assessed | | 1,035,500 |
|
Last Sold |
Price | 2,175,000 |
Tenure | Fee Simple |
Date | 11/27/2018 |
|