92-1019 Lalahi St 12201 Kapolei Hawaii 96707 · Project: Makakilo Cliffs · Subdivision: Makakilo · Taxkey: 1-9-2-19-62-123
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
2503275 ListStatus3/6/2005IncommingActive 0.000 252451 238,000 REEW 0
2503275 ListStatus3/11/2005ActiveContinue to show 0.000 2524535 238,000 REEW 0
2503275 ListStatus3/22/2005Continue to showPending 0.000 2524535 238,000 REEW 0
2503275 ListStatus5/11/2005PendingSold 0.000 2524535 238,000 REEW 237,000
2517612 ListStatus10/14/2005IncommingActive 0.000 247301 325,000 APRI 0
2517612 ListStatus12/27/2005ActiveWithdrawn 0.000 2473075 325,000 APRI 0
2522169 ListStatus12/27/2005IncommingActive 0.000 247301 325,000 APRI 0
2522169 ListStatus4/12/2006ActiveWithdrawn 0.000 24730107 325,000 APRI 0
2608214 ListStatus4/28/2006IncommingActive 0.000 247301 307,900 APRI 0
2608214 ListStatus8/19/2006ActiveWithdrawn 0.000 24730114 307,900 APRI 0
2617028 ListStatus9/12/2006IncommingActive 0.000 247301 307,900 APRI 0
2617028 ListStatus12/30/2006ActiveEXP 0.000 24730109 307,900 APRI 0
2705710 ListStatus3/19/2007IncommingActive 0.000 247301 325,000 APRI 0
2707422 ListStatus4/17/2007IncommingActive 0.000 247301 1,500 APRI 0
2707422 ListStatus4/20/2007ActiveWithdrawn 0.000 247305 1,500 APRI 0
2705710 ListStatus5/8/2007ActiveWithdrawn 0.000 2473050 325,000 APRI 0
2710179 ListStatus5/23/2007IncommingActive 0.000 247301 329,000 APRI 0
2710312 ListStatus5/25/2007IncommingActive 0.000 247301 1,550 APRI 0
2710312 ListStatus7/9/2007ActiveWithdrawn 0.000 2473046 1,500 APRI 0
2710179 ListStatus7/30/2007ActiveWithdrawn 0.000 2473069 329,000 APRI 0
2715121 ListStatus8/14/2007IncommingActive 0.000 247301 309,000 APRI 0
2715121 ListStatus12/1/2007ActiveEXP 0.000 24730109 304,000 APRI 0
2803750 ListStatus3/3/2008IncommingActive 0.000 247300 1,500 APRI 0
2803750 ListStatus4/24/2008ActiveWithdrawn 0.000 2473053 1,500 APRI 1,500
2907945 ListStatus6/11/2009IncommingActive 0.000 247301 237,999 APRI 0
2907951 ListStatus6/11/2009IncommingActive 0.000 247300 1,500 APRI 0
2907951 ListStatus7/30/2009ActiveWithdrawn 0.000 2473050 1,495 APRI 1,495
2907945 ListStatus9/18/2009ActiveContinue to show 0.000 24730100 237,000 APRI 0
2907945 ContingencyDate9/18/2009Sep 18 2009 12:00AM 0.000 24730100 237,000 APRI 0
2907945 ListStatus10/22/2009Continue to showWithdrawn 0.000 24730100 237,000 APRI 0
1007373 ListStatus6/7/2010IncommingActive 0.000 247300 1,500 APRI 0
1007373 ListStatus6/29/2010ActiveWithdrawn 0.000 2473023 1,500 APRI 1,525
1012682 ListStatus9/29/2010IncommingActive 0.000 247300 1,495 APRI 0
1012682 ListStatus10/25/2010ActiveWithdrawn 0.000 2473027 1,495 APRI 1,495
1211081 ListStatus10/4/2012IncommingActive 0.000 247300 1,525 APRI 0
1211081 ListStatus11/20/2012ActiveWithdrawn 0.000 2473048 1,525 APRI 1,525
201418061 Status9/12/2014Active
201418061 ListPrice10/6/2014280000.00270000
201419863 ListPrice10/22/20141625
201419863 Status10/22/2014Active
201418061 Status10/28/2014ActiveTemporarily Withdrawn
201419863 Status10/28/2014ActiveRented
201418061 Status12/17/2014Temporarily WithdrawnWithdrawn
201500186 Status1/6/2015Active
201500186 Status5/27/2015ActiveWithdrawn
201600343 ListPrice1/7/20161700
201600343 Status1/7/2016Active
201600518 Status1/11/2016Active
201600343 Status1/13/2016ActiveWithdrawn
201600518 Status2/2/2016ActiveContinue to Show
201600518 Status3/18/2016Continue to ShowSold

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype