|
arely avail ground floor corner/end unit w/fenced yard w/calamansi at the top of the road adj to single family homes which is extra quiet, plus cooling trades high on the hill. 2 bdrn, 2 ba includes 1 full size covrd prkg & 1 uncovrd compact prkg. Ceramic Tile throughout w/Diamond Head & Ocean views. New Refrigerator & Water Heater. Great for shoppers w/no stair from parking to your front door on special ramp, not ADA ramp. Unique smaller building w/only 8 units, this corner/end unit is in the "L" of this building. Corner Master bedroom has double door entry w/two large windows for wonderful ventilation + ample "L" shaped closet. Living room is also on the corner w/lots of windows, & step out onto your covered lanai and yard from your dining area lanai door. Pet Friendly, too! |
What will it cost to own? |
|
MLS | Public |  |
Condo/Townhouse | Condo | Property Type Sub Type |
92-1220 Palahia St | 92-1220 Palahia St |  |
Westview at Makakilo Hts 2 DD101 | Westview At Makakilo Heights Ph Ii na | |
Kapolei HI 96707 | Kapolei Hawaii 96707 | |
Makakilo Makakilo-Upper | Makakilo | |
na | Mauka Lani Elem |  |
na | Kapolei Int | |
na | Kapolei High | |
| Campbell-Kapolei | Complex |
| Public Schools | Rank |
| Private School | Guide |
Schuler | Schuler Homes Inc Schuler Homes Inc | Builder |
MLS 201932660 | TMK 1-9-2-19-73-165 | Property ID |
2 | 2 | Bedrooms |
2 | 2 | Full Baths |
0 | 0 | Half Baths |
2 | 2 | Total baths |
0 | | Rooms |
2 | 2 | Parking |
796 | 796 | Interior sf |
95 | | Lanai sf |
891 | | Total sf |
$395,000 11/16/2019 | | Original list |
Sold | | Status |
$385,000
| | Sold price |
12/6/2019 | | Last price change |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
1994 | 1994 1994 | Year built |
na | | Conversion |
0 na | | Remodeled |
60 % | Biennial Reg, § 6. | Owner Occupancy |
$ 11 $ 0 $ 547 $ 558 Includes: Association Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
1 | 1 | Floor |
Coastline Diamond Head Mountain Ocean Sunrise Sunset | | View |
Land Court | | Recorded |
A-1 Low Density Apartment | A-1 | Zoning |
Zone - D | | Flood |
na | | Restrictions |
Above Average | | Condition |
Bedroom on 1st Level Corner/End Full Bath on 1st Floor Ground Floor Unit Single Level Storage Yard | | Features |
Ceramic Tile | | Flooring |
AC Window Unit Blinds Cable TV Ceiling Fan Dishwasher Disposal Dryer Range Hood Range/Oven Refrigerator Security System Washer | | Inclusions |
na | | Exclusions |
Key | na | Security |
None | | Amenities |
na | | Frontage |
Townhouse | Condo 2 Stories 172 Units | Architecture |
na | | Model |
| na | Skyscraper |
Double Wall Slab Wood Frame | | Materials |
One | | StoriesType |
Pets Allowed (Verify) Disclosure Stmt See Remarks | | Disclosures |
192/194 | | Parking stall ID  |
| | |
| | |
0 | 3111 | Public Report |
Assigned Carport Covered - 1 Compact Guest Open - 1 Street | | Parking |
| 0 | Guest parking |
0 | Passenger 0 Freight 0 | Elevators |
Palehua Comm | | AOAO Name |
593-9100 | | AOAO Ph |
Hawaiiana | na | Management Co Name |
593-9100 | | Management Co Ph |
Conventional | | Buyer Financing |
| Guild Mortgage Company | 1st Mortgagor |
| 317,190 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2019 | 2020 | Property tax year |
$ 231,300 | $ 252,300 | Land assessed |
$ 176,000 | $ 140,400 | Building assessed |
$ 0 | $ 100,000 | Home owner exemption |
$ 407,300 | $ 392,700 | Total assessed RPAD |
$ 119 | $ 85 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
Negotiable | | Possession |
None | | Special |
Cash Conventional VA | | Financing |
Partial | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 119 | Real Property Tax |
| $ 558 | Association Fee |
| $ 0 | Lease Rent |
| $ 677 | Cost to own (ex Mortgage, Ins & Elec) |
11/16/2019 | | Active |
12/6/2019 | | Price change |
12/17/2019 | | Continue to show |
12/17/2019 | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
1/24/2020 | | Off market |
1/24/2020 | | Status change |
11/17/2019 | | Advertise |
na | | Auction |
Bob R DeYoung | Listing Brokerage Firm |
11/18/2019 | | Photos uploaded |
na | | Supplement Mod |