Physical Description |
Bedrooms | 0 |
Baths Full | 0 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 0 sf |
Land Area | 2,184,621 sf |
|
Assessed Values |
Land | 343,700 |
Building | 894,700 |
Assessed | 1,238,400 |
Exemptions | 0 |
Net Taxable | 1,238,400 |
2020 Tax | 7,058 |
|
Other |
Built | |
Zoning (LUO) | AG-1 |
Style | |
Pub Rpt | 1743 |
|
|
Liens |
Purchase Money Mortgage | Dairy-Co Inc | 262,000 |
2nd | Dairy-Co Inc | 262,000 |
Total | | 524,000 |
Equity on Last Price | | (174,000) |
Equity on Assessed | | 714,400 |
|
Last Sold |
Price | 350,000 |
Tenure | Fee Simple |
Date | 3/19/1999 |
|