98-1910 Kaahumanu St Pearl City Hawaii 96701 · Project: Crest At Wailuna Ph I-Iv · Subdivision: Aiea · Taxkey: 1-9-8-2-56
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9827119 ListStatus12/6/1992IncommingActive 3,144.000 11351 0 398,500 INPA 398,500
9827310 ListStatus12/6/1992IncommingActive 0.000 5916 0 399,000 SYKE 399,000
9827880 ListStatus12/6/1992IncommingActive 3,600.000 353 0 365,000 NAKR 365,000
9828747 ListStatus12/6/1992IncommingActive 3,805.000 495 0 330,000 CRSC 330,000
9830302 ListStatus12/6/1992IncommingActive 2,906.000 357 0 370,000 ASAT 370,000
9831092 ListStatus12/6/1992IncommingActive 5,008.000 18138 0 298,000 CASE 298,000
9832886 ListStatus12/6/1992IncommingActive 0.000 4440 0 375,000 HORI04 375,000
9834038 ListStatus12/6/1992IncommingActive 0.000 3307 0 318,000 HANI 318,000
9834062 ListStatus12/6/1992IncommingActive 3,161.000 13643 0 339,500 FIRS 339,500
9835103 ListStatus12/6/1992IncommingActive 3,150.000 1179 0 320,000 KOKS 320,000
9835423 ListStatus12/6/1992IncommingActive 5,122.000 12840 0 349,000 DEBR 349,000
9835562 ListStatus12/6/1992IncommingActive 3,413.000 17125 0 355,000 HORI02 355,000
9835580 ListStatus12/6/1992IncommingActive 0.000 1667 0 349,000 LEGY 349,000
9835894 ListStatus12/6/1992IncommingActive 4,496.000 10515 0 314,500 PRUD 314,500
9836934 ListStatus12/6/1992IncommingActive 3,758.000 2671 0 349,000 MARC 349,000
9838271 ListStatus12/6/1992IncommingActive 3,483.000 1667 0 379,000 LEGY 379,000
9838625 ListStatus12/6/1992IncommingActive 3,649.000 821 0 329,900 DOWR 329,900
9840913 ListStatus12/6/1992IncommingActive 2,774.000 3075 0 350,000 THIN 350,000
9841747 ListStatus12/6/1992IncommingActive 3,350.000 18138 0 314,000 CASE 314,000
9843862 ListStatus12/6/1992IncommingActive 4,068.000 889 0 268,000 LOCA06 268,000
9846262 ListStatus12/6/1992IncommingActive 3,197.000 13485 0 349,000 LOCA04 349,000
9828747 ListStatus12/6/1992ActiveWithdrawn 3,805.000 495 365 330,000 CRSC 330,000
9834062 ListStatus12/6/1992ActiveWithdrawn 3,161.000 13643 366 339,500 FIRS 339,500
9835580 ListStatus12/6/1992ActiveWithdrawn 0.000 1667 366 349,000 LEGY 349,000
9838271 ListStatus12/6/1992ActiveWithdrawn 3,483.000 1667 364 379,000 LEGY 379,000
9827880 ListStatus12/6/1992ActiveExpired 3,600.000 353 366 365,000 NAKR 365,000
9827310 ListStatus12/6/1992ActiveExpired 0.000 5916 366 399,000 SYKE 399,000
9827119 ListStatus12/6/1992ActiveExpired 3,144.000 11351 336 398,500 INPA 398,500
9830302 ListStatus12/6/1992ActiveExpired 2,906.000 357 366 370,000 ASAT 370,000
9831092 ListStatus12/6/1992ActivePending 5,008.000 18138 223 298,000 CASE 298,000
9831092 ListStatus12/6/1992PendingSold 5,008.000 18138 2862 292 265,000 CASE WOOP 265,000
9832886 ListStatus12/6/1992ActiveExpired 0.000 4440 366 375,000 HORI04 375,000
9836934 ListStatus12/6/1992ActivePending 3,758.000 2671 229 349,000 MARC 349,000
9841747 ListStatus12/6/1992ActivePending 3,350.000 18138 73 314,000 CASE 314,000
9840913 ListStatus12/6/1992ActiveExpired 2,774.000 3075 37 350,000 THIN 350,000
9841747 ListStatus12/10/1992PendingSold 3,350.000 18138 3600 151 312,000 CASE HNLL 312,000
9835103 ListStatus1/13/1993ActiveExpired 3,150.000 1179 367 320,000 KOKS 320,000
9834038 ListStatus1/16/1993ActiveExpired 0.000 3307 367 318,000 HANI 318,000
9848425 ListStatus1/20/1993IncommingActive 4,871.000 2008 0 345,000 CBPP06 345,000
9835423 ListStatus2/13/1993ActiveExpired 5,122.000 12840 367 349,000 DEBR 349,000
9835562 ListStatus2/13/1993ActiveExpired 3,413.000 17125 367 355,000 HORI02 355,000
9835894 ListStatus2/26/1993ActiveExpired 4,496.000 10515 366 314,500 PRUD 314,500
9836934 ListStatus2/26/1993PendingSold 3,758.000 2671 386 288 308,000 MARC CBPP02 308,000
9850327 ListStatus3/8/1993IncommingActive 4,496.000 10515 0 294,000 PRUD 294,000
9843862 ListStatus3/15/1993ActiveSold 4,068.000 889 13639 164 263,000 LOCA06 LOCA06 263,000
9848425 ListStatus3/16/1993ActiveTemporarily withdrawn 4,871.000 2008 56 345,000 CBPP06 345,000
9838625 ListStatus4/22/1993ActiveExpired 3,649.000 821 366 329,900 DOWR 329,900
9846262 ListStatus8/13/1993ActiveWithdrawn 3,197.000 13485 276 329,000 LOCA04 329,000
9850327 ListStatus2/22/1994ActiveSold 4,496.000 10515 21321 347 257,000 PRUD MARC 257,000
9869380 ListStatus10/5/1994IncommingActive 4,897.000 1103 0 349,500 GEND 349,500
9869380 ListStatus11/6/1994ActiveExpired 4,897.000 1103 93 349,500 GEND 349,500
9801691 ListStatus1/9/1998IncommingActive 3,631.000 17960 0 317,000 LOCA 317,000
9801691 ListStatus2/20/1998ActiveSold 3,631.000 17960 6796 29 305,000 LOCA EJOY 305,000
2316329 ListStatus12/11/2003IncommingActive 0.000 221620 315,000 LOCA06 0
2316329 ListStatus1/13/2004ActiveContinue to show 0.000 2216234 315,000 LOCA06 0
2316329 ListStatus3/4/2004Continue to showSold 0.000 2216234 315,000 LOCA06 300,000

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype