|
enthouse upgraded with Quartz counter tops, soft close cabinets/drawers, vinyl plank flooring and stainless steel appliances installed in 2021! Simply open the windows and sliding door to feel the amazing breeze and take in the fresh air from this end unit that comes with a view of Diamond Head and the mountains. At night, relax on the open lanai for a breath taking view of the moon and stars along with your favorite hot or cold beverage. Extra storage is located by the elevators along with bike storage downstairs. Located just minutes from the freeway and Ala Moana shopping mall this building has a secured entry with management on site, a covered parking stall, guest parking and street parking. There's also fresh herbs located downstairs for your cooking needs and this building is VA approved with a high percent of owner occupants. |
What will it cost to own? |
|
MLS | Public |  |
Condo/Townhouse | Condo | Property Type Sub Type |
1069 Spencer St | 1069 Spencer St |  |
Crown Thurston 1105 | Crown Thurston 1105 | |
Honolulu HI 96822 | Honolulu Hawaii 96822 | |
Metro Punchbowl Area | Makiki | |
na | Lincoln Elem |  |
na | Stevenson Int | |
na | Roosevelt High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | Harold K Kometan Jv Harold K Kometan Jv | Builder |
MLS 202216474 | TMK 1-2-4-16-4-50 | Property ID |
2 | 2 | Bedrooms |
1 | 1 | Full Baths |
0 | 0 | Half Baths |
1 | 1 | Total baths |
0 | | Rooms |
1 | 1 | Parking |
662 | 662 | Interior sf |
60 | | Lanai sf |
722 | | Total sf |
$439,000 8/18/2022 | | Original list |
Sold | | Status |
$440,000
| | Sold price |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
1967 | 1967 1967 | Year built |
na | | Conversion |
2021 na | | Remodeled |
74 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 644 $ 644 Includes: Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
11 | 11 | Floor |
Cemetary Diamond Head Mountain | | View |
Regular System | | Recorded |
A-2 Medium Density Apartme | A-2 | Zoning |
Zone - X | | Flood |
na | | Restrictions |
Excellent | | Condition |
Corner/End Odd# Unit Penthouse Single Level Storage | | Features |
Other W/W Carpet | | Flooring |
Dishwasher Disposal Microwave Hood Microwave Range/Oven Refrigerator Smoke Detector WTRHTR | | Inclusions |
na | | Exclusions |
Key Video | Locked Lobby Resident Manager Enter phone | Security |
Community Laundry Resident Manager Storage | | Amenities |
na | | Frontage |
High-Rise 7+ Stories | Condo 11 Stories 50 Units | Architecture |
na | | Model |
| na | Skyscraper |
Concrete | | Materials |
na | | StoriesType |
Pet on Property Disclosure Stmt | | Disclosures |
TBD | | Parking stall ID  |
| | |
| | |
0 | 637 | Public Report |
Assigned Covered - 1 Guest Street | | Parking |
| 0 | Guest parking |
0 | Passenger 2 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
Hawaiian Properties | Hawaiiana Mgmt Co Ltd | Management Co Name |
808-539-9777 | | Management Co Ph |
VA | | Buyer Financing |
| na | 1st Mortgagor |
| na | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2022 | 2020 | Property tax year |
$ 84,500 | $ 78,000 | Land assessed |
$ 278,600 | $ 317,200 | Building assessed |
$ 100,000 | $ 100,000 | Home owner exemption |
$ 363,100 | $ 395,200 | Total assessed RPAD |
$ 77 | $ 86 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
At Closing | | Possession |
None | | Special |
Cash Conventional Exchange VA | | Financing |
na | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 77 | Real Property Tax |
| $ 644 | Association Fee |
| $ 0 | Lease Rent |
| $ 721 | Cost to own (ex Mortgage, Ins & Elec) |
8/18/2022 | | Active |
8/18/2022 | | Price change |
na | | Continue to show |
8/25/2022 | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
11/3/2022 | | Off market |
11/3/2022 | | Status change |
na | | Advertise |
na | | Auction |
Keller Williams Honolulu | Listing Brokerage Firm |
8/18/2022 | | Photos uploaded |
8/17/2022 | | Supplement Mod |