|
riced to sell. Brand new laminate floors April 2018. Covered Parking. Top corner apartment third floor street side, very private, no one walks by front door. Large lanai with plantation shutters overlooks amazing views of Waikiki .Watch sunsets & Friday fireworks from Hilton Hawaiian Village .Diamond Head Crater out your front door. Landscaping maintained beautifully. New rust proof aluminum security screen door, 2 new ceiling fans, new microwave, GFCI outlets, new shut off values in kitchen and bath, new kitchen faucet and new front door locks added. Big storage closet in unit. 1 covered parking stall. Community Washer/Dryer. Pets: small dog, cat or bird. Low Maintenance fees - only $263/mo. Electric only $68/mo. Wired for Spectrum TV and internet. Pool. Car wash area. Hook for bike lock front of parking .
Virtual Tour |
What will it cost to own? |
|
MLS | Public |  |
Condo/Townhouse | Condo | Property Type Sub Type |
3045 Pualei Cir | 3045 Pualei Cir |  |
Diamond Head Gardens B314 | Diamond Head Gardens 314 | |
Honolulu HI 96815 | Honolulu Hawaii 96815 | |
Diamond Head Diamond Head | Diamond Head | |
Waikiki | Waikiki Elem |  |
Washington | Kaimuki Int | |
Kaimuki | Kaimuki High | |
| Farrington-Kaiser-Kalani | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | Condonminium Hawaii Condonminium Hawaii | Builder |
MLS 201900013 | TMK 1-3-1-26-33-42 | Property ID |
1 | 1 | Bedrooms |
1 | 1 | Full Baths |
0 | 0 | Half Baths |
1 | 1 | Total baths |
0 | | Rooms |
1 | 1 | Parking |
590 | 590 | Interior sf |
108 | | Lanai sf |
698 | | Total sf |
$499,000 1/3/2019 | | Original list |
Sold | | Status |
$470,000
| | Sold price |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
1960 | 1960 1959 | Year built |
na | | Conversion |
2018 Partial | | Remodeled |
40 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 263 $ 263 Includes: None Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
3 | 3 | Floor |
City Coastline Garden Ocean | | View |
Land Court | | Recorded |
A-2 Medium Density Apartme | A-2 | Zoning |
Zone - X | | Flood |
na | | Restrictions |
Above Average | | Condition |
Corner/End Storage | | Features |
Ceramic Tile Laminate | | Flooring |
Blinds Cable TV Ceiling Fan Disposal Microwave Range/Oven Refrigerator | | Inclusions |
na | | Exclusions |
na | 0.00 | Security |
BBQ Community Laundry Patio/Deck Pool Wall/Fence | | Amenities |
na | | Frontage |
Low-Rise 6 or Less Stories Walk-Up | Condo 3 Stories 42 Units | Architecture |
na | | Model |
| na | Skyscraper |
Concrete | | Materials |
One | | StoriesType |
Pets Allowed (Verify) Disclosure Stmt | | Disclosures |
18 covered | | Parking stall ID  |
| | |
| | |
0 | 35 | Public Report |
Assigned Covered - 1 Street | | Parking |
| 0 | Guest parking |
0 | Passenger 0 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
Associa | Certified Mgmt Inc, Dba Associa Hawaii | Management Co Name |
836-0911 | | Management Co Ph |
Cash | | Buyer Financing |
| First Magnus Financial Corp | 1st Mortgagor |
| 155,000 | 1st Mortgage |
| na | 2nd Mortgagor |
| 0 | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2019 | 2020 | Property tax year |
$ 167,400 | $ 144,700 | Land assessed |
$ 289,800 | $ 325,100 | Building assessed |
$ 0 | $ 100,000 | Home owner exemption |
$ 457,200 | $ 469,800 | Total assessed RPAD |
$ 130 | $ 108 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
At Closing Early Occupancy | | Possession |
None | | Special |
Cash Conventional | | Financing |
None | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 130 | Real Property Tax |
| $ 263 | Association Fee |
| $ 0 | Lease Rent |
| $ 393 | Cost to own (ex Mortgage, Ins & Elec) |
1/3/2019 | | Active |
1/3/2019 | | Price change |
3/8/2019 | | Continue to show |
3/8/2019 | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
4/12/2019 | | Off market |
4/12/2019 | | Status change |
na | | Advertise |
na | | Auction |
Help-U-Sell Honolulu Prop. | Listing Brokerage Firm |
2/20/2019 | | Photos uploaded |
1/7/2019 | | Supplement Mod |