|
UXURIOUS PENTHOUSE-DIAMOND HEAD/OCEAN/MARINA/SUNSET VIEW-Quiet Location-GATED HAWAII KAI PENINSULA (Awarded 2017 Best Residential Property)-THE COLONY-Built 2004-3BR/2BA/2 Tandem Secure Covered Parking-1457 Square Foot Corner Unit With 126 SF Lanai-High Ceilings-Wide Hallways-Large Bathrooms-Master Walk In Closet-Two Sinks-Spacious Open Kitchen-Granite Counter Tops-Central AC-Dual Glazed Windows-Pets Allowed (2 Dogs or Cats)-Furniture Available-Resort Style Amenities: Two Pools and Barbecue Areas-Jacuzzi-Fitness Center-Boat Docks (Waiting List)-Marinafront Walking Paths-Playground-Pets Allowed-Nearby World Class Restaurants, Beaches, and Shopping-Marina & Sewer Fee Paid Separately |
What will it cost to own? |
|
MLS | Public |  |
Condo/Townhouse | na | Property Type Sub Type |
520 Lunalilo Home Rd | 520 Lunalilo Home Rd |  |
Colony at the Peninsula 7409 | Peninsula At Hawaii Kai Project I 7409 | |
Honolulu HI 96825 | Honolulu Hawaii 96825 | |
Hawaii Kai West Marina | West Marina | |
Koko Head | Koko Head Elem |  |
Niu Valley | Niu Valley Int | |
Kaiser | Kaiser High | |
| Farrington-Kaiser-Kalani | Complex |
| Public Schools | Rank |
| Private School | Guide |
Stanford Carr | Nansay Hawaii Inc Nansay Hawaii Inc | Builder |
MLS 201813969 | TMK 1-3-9-8-16-407 | Property ID |
3 | 3 | Bedrooms |
2 | 2 | Full Baths |
0 | 0 | Half Baths |
2 | 2 | Total baths |
0 | | Rooms |
2 | 2 | Parking |
1,457 | 1,457 | Interior sf |
126 | | Lanai sf |
1,583 | | Total sf |
$770,000 7/3/2018 | | Original list |
Sold | | Status |
$760,000
| | Sold price |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
2005 | 2005 1991 | Year built |
na | | Conversion |
0 na | | Remodeled |
67 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 886 $ 886 Includes: Marina Sewer Cable TV Internet Service Other Common Expenses Water | | AOAO fee AOAO other Maint fee AOAO total fees |
4 | 5 | Floor |
Diamond Head Marina/Canal Mountain Ocean Sunset | | View |
Regular System | | Recorded |
A-1 Low Density Apartment | A-1 | Zoning |
Zone - AE | | Flood |
na | | Restrictions |
Above Average Excellent | | Condition |
Bedroom on 1st Level Central AC Full Bath on 1st Floor Penthouse Single Level | | Features |
Vinyl W/W Carpet | | Flooring |
AC Central Auto Garage Door Opener Cable TV Dishwasher Disposal Dryer Microwave Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
na | | Exclusions |
Gated Community Key Security Patrol Video | Resident Manager | Security |
BBQ Boat Dock Club House Exercise Room Patio/Deck Pool Recreation Room Security Guard Trash Chute Walking/Jogging Path Wall/Fence Whirlpool | | Amenities |
na | | Frontage |
Low-Rise 6 or Less Stories | na 3 Stories 604 Units | Architecture |
na | | Model |
| na | Skyscraper |
Double Wall Steel Frame | | Materials |
42467 | | StoriesType |
Pending Litigation Pets Allowed (Verify) Disclosure Stmt | | Disclosures |
7/8 | | Parking stall ID  |
| | |
| | |
0 | 5469 | Public Report |
Covered - 2 Garage Guest Secured Entry Tandem | | Parking |
| 0 | Guest parking |
2 | Passenger 0 Freight 0 | Elevators |
na | | AOAO Name |
396-5100 | | AOAO Ph |
Hawaiiana | na | Management Co Name |
593-9100 | | Management Co Ph |
Conventional | | Buyer Financing |
| Inter Island Home Loans | 1st Mortgagor |
| 525,200 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2017 | 2020 | Property tax year |
$ 379,000 | $ 473,700 | Land assessed |
$ 289,000 | $ 273,300 | Building assessed |
$ 0 | $ 100,000 | Home owner exemption |
$ 668,000 | $ 747,000 | Total assessed RPAD |
$ 208 | $ 189 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
At Closing | | Possession |
None | | Special |
Cash Conventional | | Financing |
None | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 208 | Real Property Tax |
| $ 886 | Association Fee |
| $ 0 | Lease Rent |
| $ 1094 | Cost to own (ex Mortgage, Ins & Elec) |
7/3/2018 | | Active |
na | | Price change |
8/6/2018 | | Continue to show |
8/6/2018 | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
9/28/2018 | | Off market |
9/28/2018 | | Status change |
na | | Advertise |
na | | Auction |
East Oahu Realty, Inc. | Listing Brokerage Firm |
7/3/2018 | | Photos uploaded |
na | | Supplement Mod |