|
ocation is the key to this property. Home is very spacious for a 2 bedroom, 1.5 unit. The kitchen is spacious overlooking the living room area which opens up comfortably for your family. Now you will walk right onto your open lanai with no neighbors behind you but open space. Close to parks, Kaleiopuu Elementary School, Pasta, Korean, Chinese and Denny's restaurants, Walmarts and more. This will not last. |
What will it cost to own? |
|
MLS | Public |  |
Condo/Townhouse | Condo | Property Type Sub Type |
94-615 Kahakea St | 94-615 Kahakea St |  |
Parkview 4K | Parkview Village Condo na | |
Waipahu HI 96797 | Waipahu Hawaii 96797 | |
Waipahu Village Park | Village Park | |
Kaleiopuu | Kaleiopuu Elem |  |
Waipahu | Waipahu Int | |
Waipahu | Waipahu High | |
| Pearl-City-Waipahu-Complex-Area | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | Waitec Development Waitec Development | Builder |
MLS 201926448 | TMK 1-9-4-107-100-47 | Property ID |
2 | 2 | Bedrooms |
1 | 1 | Full Baths |
1 | 1 | Half Baths |
1.01 | 2 | Total baths |
0 | | Rooms |
1 | 1 | Parking |
803 | 803 | Interior sf |
72 | | Lanai sf |
875 | | Total sf |
$360,000 9/12/2019 | | Original list |
Sold | | Status |
$355,000
| | Sold price |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
1981 | 1981 1980 | Year built |
na | | Conversion |
0 na | | Remodeled |
64 % | Biennial Reg, § 6. | Owner Occupancy |
$ 11 $ 0 $ 329 $ 340 Includes: Association Maintenance Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
1 | 1 | Floor |
None | | View |
Dual Systems | | Recorded |
A-1 Low Density Apartment | P-2 | Zoning |
Zone - D | | Flood |
na | | Restrictions |
Average | | Condition |
Ground Floor Unit | | Features |
Vinyl W/W Carpet | | Flooring |
Blinds Cable TV Disposal Dryer Microwave Range Hood Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
na | | Exclusions |
Key | 0.00 | Security |
None | | Amenities |
na | | Frontage |
Low-Rise 6 or Less Stories | Condo 2 Stories 120 Units | Architecture |
na | | Model |
| na | Skyscraper |
Concrete Double Wall Slab Wood Frame | | Materials |
Two | | StoriesType |
1031 Exchange Disclosure Stmt | | Disclosures |
1 | | Parking stall ID  |
| | |
| | |
0 | 1312 | Public Report |
Assigned Open - 1 Street | | Parking |
| 0 | Guest parking |
0 | Passenger 0 Freight 0 | Elevators |
Hawaiiana | | AOAO Name |
(808)593-7100 | | AOAO Ph |
Cadmus Properties | Hawaiiana Mgmt Co Ltd | Management Co Name |
(808)531-6847 | | Management Co Ph |
FHA | | Buyer Financing |
| First Hawaiian Bank | 1st Mortgagor |
| 80,000 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2018 | 2020 | Property tax year |
$ 240,200 | $ 190,400 | Land assessed |
$ 126,700 | $ 172,600 | Building assessed |
$ 0 | $ 0 | Home owner exemption |
$ 366,900 | $ 363,000 | Total assessed RPAD |
$ 101 | $ 106 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
At Closing | | Possession |
Subject To Replacement Property | | Special |
Cash Conventional FHA USDA VA | | Financing |
Partial | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 101 | Real Property Tax |
| $ 340 | Association Fee |
| $ 0 | Lease Rent |
| $ 441 | Cost to own (ex Mortgage, Ins & Elec) |
9/19/2019 | | Active |
na | | Price change |
na | | Continue to show |
9/14/2019 | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
12/10/2019 | | Off market |
12/10/2019 | | Status change |
na | | Advertise |
na | | Auction |
Nakamoto Realty LLC | Listing Brokerage Firm |
9/19/2019 | | Photos uploaded |
na | | Supplement Mod |