 |  |  |
|
|
3070 Ala Ilima 506 Honolulu Hawaii 96818 · Project: Chandelier · Subdivision: Salt Lake · Taxkey: 1-1-1-58-4-30 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 947 sf |
Land Area | 39,406 sf |
|
Assessed Values |
Land | 78,800 |
Building | 366,700 |
Assessed | 445,500 |
Exemptions | 0 |
Net Taxable | 445,500 |
2020 Tax | 1,559 |
|
Other |
Built | 1980 |
Zoning (LUO) | A-2 |
Style | Condo |
Pub Rpt | 1162 |
|
|
Liens |
Conventional | Wells Fargo Home Mortgage HI | 170,000 |
2nd | | 0 |
Total | | 170,000 |
Equity on Last Price | | 90,000 |
Equity on Assessed | | 275,500 |
|
Last Sold |
Price | 260,000 |
Tenure | Fee Simple |
Date | |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 11/5/1986 | 94,000 | KUKINO,CLIFTON A/JOY S S | | Deed |
4/15/1988 | 102,000 | KIM DONNA A | | Deed |
5/31/1991 | 220,000 | NIIMI KYUNG S | | Deed |
5/31/1991 | | KIM DON | | | 5/11/1993 | 244,000 | MIN HWA-YONG | NIIMI KYUNG S | Deed |
8/1/1995 | 220,000 | TREVIAS ANTONIO J/JEANNETTE C | YOUNG HWA-YONG | Deed |
9/11/2000 | 209,531 | FEDERAL NATIONAL MORTGAGE ASSOCIATION | KOMETANI, JAMES S | COMMD Commissioner Deed |
3/29/2001 | 133,500 | USHIJIMA, DITAS CARMELITA | FEDERAL NATIONAL MTG ASSN | Deed |
11/30/2004 | 260,000 | LEE, JUNG YUNG | USHIJIMA, DITAS CARMELITA | Deed |
11/30/2004 | | LEE, SUN OK | | | 8/22/1980 | 100,800 | | | Deed | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |