 |  |  |
|
|
2949 Ala Ilima 601 Honolulu Hawaii 96818 · Project: Puana Malu · Subdivision: Salt Lake · Taxkey: 1-1-1-61-2-17 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 821 sf |
Land Area | 20,828 sf |
|
Assessed Values |
Land | 104,000 |
Building | 283,800 |
Assessed | 387,800 |
Exemptions | 0 |
Net Taxable | 387,800 |
2020 Tax | 1,357 |
|
Other |
Built | 1971 |
Zoning (LUO) | A-2 |
Style | Condo |
Pub Rpt | 762 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 39,583 |
Equity on Assessed | | 387,800 |
|
Last Sold |
Price | 39,583 |
Tenure | Fee Simple |
Date | |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 1/2/1990 | 136,000 | ADAOAG ENRIQUETA A/ETAL | | AL Assignment of Lease |
1/2/1990 | | AGUDA REY P | | | 10/28/1993 | 101 | ADAOAG ENRIQUETA A | ADAOAG ENRIQUETA A/ETAL | AL Assignment of Lease |
10/28/1993 | | AGUDA REY P | | | 10/3/1994 | 0 | AGUDA REY P | HOUSING FINANCE & DEVEL CORP | L Lease |
10/3/1994 | | ADAOAG ENRIQUETA A | | | 10/3/1994 | | *(AMENDMENT)* | | | 10/3/1994 | 39,583 | AGUDA REY P | HOUSING FINANCE & DEVEL CORP | CONVD Fee Conversion, Deed |
10/3/1994 | | ADAOAG ENRIQUETA A | | | 1/24/2001 | 0 | AGUDA, REY PALACAY | AGUDA, REY PALACAY | TRANSD Deed with zero price |
1/24/2001 | | *REY PALACAY AGUDA TRUST DATED DECEMBER 27, 2000, | | | 1/24/2001 | | *HAVING ALL POWERS | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |