 |  |  |
|
|
|
| 5333 Likini St 2502 Honolulu Hawaii 96818 · Project: Plaza Landmark · Subdivision: Salt Lake · Taxkey: 1-1-1-65-37-252 |
|
| Details |
| Physical Description |
| Bedrooms | 2 |
| Baths Full | 2 |
| Baths Half | 0 |
| Condo Parking | 2 |
| Interior Area | 829 sf |
| Land Area | 133,032 sf |
|
| Assessed Values |
| Land | 69,300 |
| Building | 457,800 |
| Assessed | 527,100 |
| Exemptions | 0 |
| Net Taxable | 527,100 |
| 2020 Tax | 1,844 |
|
| Other |
| Built | 1984 |
| Zoning (LUO) | A-2 |
| Style | Condo |
| Pub Rpt | 1529 |
|
|
|
| Liens |
| Conventional | Mortgage Select | 152,000 |
| 2nd | | 0 |
| Total | | 152,000 |
| Equity on Last Price | | 38,000 |
| Equity on Assessed | | 375,100 |
|
| Last Sold |
| Price | 190,000 |
| Tenure | Fee Simple |
| Date | |
|
|
|
|
|
| Share |
Email this property record
|
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
| Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | | 5/24/1985 | 157,300 | KUSIKA BOEDIMAN | | Deed |
| 11/12/1998 | 0 | KUSIKA, BOEDIMAN | KUSIKA, BOEDIMAN | TRANSD Deed with zero price |
| 11/12/1998 | | BOEDIMAN, NUNUNG NURDJANAH | | | | 11/12/1998 | | BOEDIMAN, LIA MAWARSARI | | | | 11/3/1999 | 0 | KUSIKA, BOEDIMAN | BOEDIMAN, LIA MAWARSARI | TRANSD Deed with zero price |
| 11/3/1999 | 0 | KUSIKA, BOEDIMAN | BOEDIMAN, NUNUNG NURDJANAH | TRANSD Deed with zero price |
| 11/3/1999 | 190,000 | PAN, KUOCHING THOMAS | KUSIKA, BOEDIMAN | Deed |
| 11/3/1999 | | *UNDIVIDED 45% INTEREST | | | | 11/3/1999 | | PAN, HUANG TSAIFUN | | | | 11/3/1999 | | *UNDIVIDED 45% INTEREST | | | | 11/3/1999 | | LIN, SHIHTA | | | | 11/3/1999 | | *UNDIVIDED 5% INTEREST | | | | 11/3/1999 | | LIN, KAREN HSIEN HSUEH | | | | 11/3/1999 | | *UNDIVIDED 5% INTEREST | | | | 3/11/2002 | 0 | PAN, KUOCHING THOMAS | LIN, WHEI MEI PAN | TRANSD Deed with zero price |
| 6/25/2002 | 190,000 | LIN, YANG I | PAN, KUOCHING THOMAS | Deed |
| 6/25/2002 | | LIN, WHEI MEI PAN | | |
|
|
| Representation, Questions & Additional Information |
|
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |