|
|
|
| 2033 Wilcox Ln 317B Honolulu Hawaii 96819 · Project: Kalihi Gardens · Subdivision: Kalihi · Taxkey: 1-1-2-12-3-52 |
|
| Details |
| Physical Description |
| Bedrooms | 2 |
| Baths Full | 1 |
| Baths Half | 0 |
| Condo Parking | 1 |
| Interior Area | 534 sf |
| Land Area | 43,592 sf |
|
| Assessed Values |
| Land | 119,300 |
| Building | 144,500 |
| Assessed | 263,800 |
| Exemptions | 100,000 |
| Net Taxable | 163,800 |
| 2020 Tax | 573 |
|
| Other |
| Built | 1959 |
| Zoning (LUO) | IMX-1 |
| Style | Condo |
| Pub Rpt | 1656 |
|
|
|
| Liens |
| Conventional | Mortgageit Inc | 152,000 |
| 2nd | | 0 |
| Total | | 152,000 |
| Equity on Last Price | | 98,000 |
| Equity on Assessed | | 111,800 |
|
| Last Sold |
| Price | 250,000 |
| Tenure | Fee Simple |
| Date | |
|
|
|
|
|
| Share |
Email this property record
|
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
| Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | | 3/25/1987 | 64,500 | REYES,BENJAMIN C/EVELYN C | | Deed |
| 7/26/1990 | 145,000 | PAGATPATAN ROSALINA D | | Deed |
| 6/4/1993 | 167,000 | AGUSTIN DALMACIO J/MACARIA P | PAGATPATAN ROSALINA D | Deed |
| 8/11/1994 | 0 | AGUSTIN DALMACIO J/MACARIA TR | AGUSTIN DALMACIO J/MACARIA P | TRANSD Deed with zero price |
| 8/6/2002 | 0 | AGBUNAG, JULIANA CORAZON | AGUSTIN, MACARIA PASCUA | TRANSD Deed with zero price |
| 8/6/2002 | | *ROMARICO ROMEO AGBUNAG AND JULIANA CORAZON | | | | 8/6/2002 | | *AGBUNAG REVOCABLE LIVING TRUST DATED | | | | 8/6/2002 | | *SEPTEMBER 27, 1997, UNRECORDED, UNDIVIDED 50% | | | | 8/6/2002 | | *INTEREST | | | | 8/6/2002 | | AGUSTIN, VELMA ERENIA | | | | 8/6/2002 | | *UNDIVIDED 50% INTEREST | | | | 8/24/2006 | 190,000 | AVE, MARIA PURITA SISON | AGBUNAG, JULIANA CORAZON | Deed |
| 10/20/2006 | 1,000 | AVE, MARIA PURITA SISON | AVE, MARITA PURITA SISON | Deed |
| 10/20/2006 | | *UNDIVIDED 50% INTEREST | | | | 10/20/2006 | | PASCUA JR, CATALINO ELUWENE | | | | 10/20/2006 | | *UNDIVIDED 50% INTEREST | | | | 3/25/1987 | 64,500 | REYES,BENJAMIN C/EVELYN C | | Deed |
| 7/26/1990 | 145,000 | PAGATPATAN ROSALINA D | | Deed |
| 6/4/1993 | 167,000 | AGUSTIN DALMACIO J/MACARIA P | PAGATPATAN ROSALINA D | Deed |
| 8/11/1994 | 0 | AGUSTIN DALMACIO J/MACARIA TR | AGUSTIN DALMACIO J/MACARIA P | TRANSD Deed with zero price |
| 8/6/2002 | 0 | AGBUNAG, JULIANA CORAZON | AGUSTIN, MACARIA PASCUA | TRANSD Deed with zero price |
| 8/6/2002 | | *ROMARICO ROMEO AGBUNAG AND JULIANA CORAZON | | | | 8/6/2002 | | *AGBUNAG REVOCABLE LIVING TRUST DATED | | | | 8/6/2002 | | *SEPTEMBER 27, 1997, UNRECORDED, UNDIVIDED 50% | | | | 8/6/2002 | | *INTEREST | | | | 8/6/2002 | | AGUSTIN, VELMA ERENIA | | | | 8/6/2002 | | *UNDIVIDED 50% INTEREST | | | | 8/24/2006 | 190,000 | AVE, MARIA PURITA SISON | AGBUNAG, JULIANA CORAZON | Deed |
| 10/20/2006 | 1,000 | AVE, MARIA PURITA SISON | AVE, MARITA PURITA SISON | Deed |
| 10/20/2006 | | *UNDIVIDED 50% INTEREST | | | | 10/20/2006 | | PASCUA JR, CATALINO ELUWENE | | | | 10/20/2006 | | *UNDIVIDED 50% INTEREST | | |
|
|
| Representation, Questions & Additional Information |
|
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |