 |  |  |
|
|
3031 Nihi St 8 Honolulu Hawaii 96819 · Project: Nihi Gardens · Subdivision: Kalihi Valley · Taxkey: 1-1-4-25-19-8 |
|
Details |
Physical Description |
Bedrooms | 4 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,528 sf |
Land Area | 198,982 sf |
|
Assessed Values |
Land | 346,900 |
Building | 130,600 |
Assessed | 477,500 |
Exemptions | 100,000 |
Net Taxable | 377,500 |
2020 Tax | 1,321 |
|
Other |
Built | 1964 |
Zoning (LUO) | P-1 |
Style | Condo |
Pub Rpt | 49 |
|
|
Liens |
Re-Finance | COUNTRYWIDE BANK FSB | 325,000 |
2nd | | 0 |
Total | | 325,000 |
Equity on Last Price | | (303,000) |
Equity on Assessed | | 152,500 |
|
Last Sold |
Price | 22,000 |
Tenure | Fee Simple |
Date | |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 9/19/2002 | 0 | HARRIS, CLAUDIA M | HARRIS, CLAUDIA MARIE | TRANSD Deed with zero price |
9/19/2002 | | *UNDIVIDED 99% INTEREST | | | 9/19/2002 | | HARRIS III, RONALD R | | | 9/19/2002 | | *UNDIVIDED 1% INTEREST | | | 3/3/2009 | 0 | HARRIS III, RONALD R | HARRIS, CLAUDIA M | TRANSD Deed with zero price |
3/3/2009 | | *UNDIVIDED 99% INTEREST | | | 3/3/2009 | | HARRIS, BRANDY LEIGH | | | 3/3/2009 | | *UNDIVIDED 1% INTEREST | | | 9/1/1999 | 0 | HARRIS, CLAUDIA MARIE | HARRIS, CLAUDIA M | TRANSD Deed with zero price |
9/1/1999 | | *CLAUDIA MARIE HARRIS REVOCABLE LIVING TRUST | | | 9/1/1999 | | *DATED JUL 19 1999 | | | 9/1/1999 | | CLAUDIA MARIE HARRIS REVOCABLE LIVING TR | | | 4/1/1972 | 22,000 | HARRIS RONNIE R/WF | | Deed |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |