 |  |  |
|
|
1425 Kaumualii St 232 Honolulu Hawaii 96817 · Project: Bishop Gardens · Subdivision: Kalihi · Taxkey: 1-1-5-27-18-78 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 645 sf |
Land Area | 142,485 sf |
|
Assessed Values |
Land | 100,500 |
Building | 219,700 |
Assessed | 320,200 |
Exemptions | 0 |
Net Taxable | 320,200 |
2020 Tax | 1,120 |
|
Other |
Built | 1969 |
Zoning (LUO) | A-1 |
Style | Condo |
Pub Rpt | 777 |
|
|
Liens |
Conventional | Guild Mortgage Company | 208,250 |
2nd | | 0 |
Total | | 208,250 |
Equity on Last Price | | 36,750 |
Equity on Assessed | | 111,950 |
|
Last Sold |
Price | 245,000 |
Tenure | Fee Simple |
Date | |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 8/12/1988 | 65,000 | SURBANO ANIANA F | | AL Assignment of Lease |
6/9/1994 | 45,400 | SURBANO ANIANA F | BISHOP ESTATE | CONVD Fee Conversion, Deed |
8/7/2007 | 0 | SURBANO, ANIANA F | SURBANO, ANIANA FAULMINO | TRANSD Deed with zero price |
8/7/2007 | | *ANIANA F. SURBANO REVOCABLE TRUST DATED JUL | | | 8/7/2007 | | *30 2007 | | | 8/7/2007 | | ANIANA F SURBANO REVOCABLE TRUST | | | 5/5/2011 | 0 | BALUYOT, FRANCIS SURBANO | BALUYOT, FRANCIS S | TRANSD Deed with zero price |
7/30/2012 | 245,000 | ABAD, DOMINGA URBI | BALUYOT, FRANCIS SURBANO | Deed |
1/1/1977 | 36,600 | VALLEJERA FILEMON B JR/JEAN | | AS Agreement of Sale |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |