 |  |  |
|
|
|
| 60 Kuakini St 2I Honolulu Hawaii 96817 · Project: Eden Gardens Ii · Subdivision: Nuuanu · Taxkey: 1-1-7-11-9-12 |
|
| Details |
| Physical Description |
| Bedrooms | 2 |
| Baths Full | 2 |
| Baths Half | 0 |
| Condo Parking | 2 |
| Interior Area | 1,057 sf |
| Land Area | 15,925 sf |
|
| Assessed Values |
| Land | 139,400 |
| Building | 337,400 |
| Assessed | 476,800 |
| Exemptions | 140,000 |
| Net Taxable | 336,800 |
| 2020 Tax | 1,178 |
|
| Other |
| Built | 1982 |
| Zoning (LUO) | A-1 |
| Style | Condo |
| Pub Rpt | 1293 |
|
|
|
| Liens |
| Conventional | University of Hawaii FCU | 211,850 |
| 2nd | | 0 |
| Total | | 211,850 |
| Equity on Last Price | | 11,150 |
| Equity on Assessed | | 264,950 |
|
| Last Sold |
| Price | 223,000 |
| Tenure | Fee Simple |
| Date | |
|
|
|
|
|
| Share |
Email this property record
|
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
| Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | | 7/8/1981 | 183,500 | MCNAMEE PHILIP I/CAROL J | | Deed |
| 9/4/1991 | 157,500 | SUMIMOTO KENNETH N/ESTELLE Y | | Deed |
| 7/1/1992 | 0 | SUMIMOTO KENNETH/ESTELLE | SUMIMOTO K ENNETH N/ESTELLE | Deed |
| 7/1/1992 | 0 | SUMIMOTO KENNETH TRS | SUMIMOTO KENNETH N/ESTELLE | TRANSD Deed with zero price |
| 7/1/1992 | | SUMIMOTO ESTELE Y TRS | | | | 7/18/2000 | 223,000 | WYLIE, ALEXANDER MICHAEL | SUMIMOTO, KENNETH NAKABA | Deed |
| 7/18/2000 | | WYLIE, JOAN HIFUMI | | |
|
|
| Representation, Questions & Additional Information |
|
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |