|
erfect for First Time Homeowner and Investors! Recently Updated 1 bedroom/ 1 bathroom / 1 parking unit in the desirable and resort-like Craigside. Enjoy serene Mauka and Garden Views. Resurfaced tub/countertops and restored cabinets/all wooden accents. Keep cool with the Nu'uanu breezes or A/C in each living area. Freshly painted with new carpet installed throughout. New oven and dishwasher. Washer/dryer located within unit. Amenities include swimming pools w/ whirlpool, tennis, BBQ/ Entertainment areas, and garden areas. Conveniently located to Pali Hwy and downtown. (One or more photos have been enhanced.) |
What will it cost to own? |
|
MLS | Public |  |
Condo/Townhouse | Condo | Property Type Sub Type |
2101 Nuuanu Ave | 2101 Nuuanu Ave |  |
Craigside 1106 | Craigside 1106 | |
Honolulu HI 96817 | Honolulu Hawaii 96817 | |
Metro Nuuanu-Lower | Nuuanu | |
Pauoa | Pauoa Elem |  |
Kawananakoa | Kawananakoa Int | |
Roosevelt | Roosevelt High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | Adc/cja Joint Venture Adc/Cja Joint Venture | Builder |
MLS 202101013 | TMK 1-2-2-20-2-76 | Property ID |
1 | 1 | Bedrooms |
1 | 1 | Full Baths |
0 | 0 | Half Baths |
1 | 1 | Total baths |
0 | | Rooms |
1 | 1 | Parking |
798 | 798 | Interior sf |
0 | | Lanai sf |
798 | | Total sf |
$470,000 1/15/2021 | | Original list |
Sold | | Status |
$460,000
| | Sold price |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
1981 | 1981 1981 | Year built |
na | | Conversion |
2021 Partial | | Remodeled |
72 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 704 $ 704 Includes: None Cable TV Hot Water Internet Service Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
11 | 11 | Floor |
Cemetary City Mountain | | View |
Land Court | | Recorded |
A-3 High Density Apartment | A-3 | Zoning |
Zone - X | | Flood |
na | | Restrictions |
Excellent | | Condition |
Even# Unit Single Level | | Features |
Laminate W/W Carpet | | Flooring |
AC Window Unit Auto Garage Door Opener Cable TV Dishwasher Disposal Drapes Dryer Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
na | | Exclusions |
Gated Community Key Keyed Elevator Security Patrol Video | Guard Locked Lobby Resident Manager Enter phone | Security |
BBQ Exercise Room Fire Sprinkler Patio/Deck Pool Private Yard Recreation Area Recreation Room Resident Manager Security Guard Tennis Court Trash Chute Whirlpool | | Amenities |
na | | Frontage |
High-Rise 7+ Stories | Condo 27 Stories 290 Units | Architecture |
na | | Model |
| Craigside I | Skyscraper |
Concrete Other | | Materials |
21+ | | StoriesType |
Pets Allowed (Verify) | | Disclosures |
374 | | Parking stall ID  |
| | |
| | |
0 | 1256 | Public Report |
Assigned Covered - 1 Garage Guest Secured Entry Street | | Parking |
| 72 | Guest parking |
3 | Passenger 2 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
Hawaiiana | Hawaiiana Mgmt Co Ltd | Management Co Name |
808-593-9100 | | Management Co Ph |
Conventional | | Buyer Financing |
| na | 1st Mortgagor |
| na | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2021 | 2020 | Property tax year |
$ 52,900 | $ 55,700 | Land assessed |
$ 389,400 | $ 384,600 | Building assessed |
$ 0 | $ 0 | Home owner exemption |
$ 442,300 | $ 440,300 | Total assessed RPAD |
$ 128 | $ 128 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
45 Days or Less At Closing | | Possession |
None | | Special |
Cash Conventional VA | | Financing |
Partial | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 128 | Real Property Tax |
| $ 704 | Association Fee |
| $ 0 | Lease Rent |
| $ 832 | Cost to own (ex Mortgage, Ins & Elec) |
1/15/2021 | | Active |
na | | Price change |
na | | Continue to show |
3/24/2021 | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
5/31/2021 | | Off market |
6/11/2021 | | Status change |
1/15/2021 | | Advertise |
na | | Auction |
Pacific International Realty | Listing Brokerage Firm |
1/15/2021 | | Photos uploaded |
na | | Supplement Mod |