 |  |  |
|
|
|
| 1560 Kanunu St 1320 Honolulu Hawaii 96814 · Project: Kapiolani Terrace · Subdivision: Mccully · Taxkey: 1-2-3-17-13-205 |
|
| Details |
| Physical Description |
| Bedrooms | 0 |
| Baths Full | 1 |
| Baths Half | 0 |
| Condo Parking | 1 |
| Interior Area | 369 sf |
| Land Area | 33,644 sf |
|
| Assessed Values |
| Land | 26,800 |
| Building | 234,300 |
| Assessed | 261,100 |
| Exemptions | 100,000 |
| Net Taxable | 161,100 |
| 2020 Tax | 563 |
|
| Other |
| Built | 1973 |
| Zoning (LUO) | AMX-3 |
| Style | Condo |
| Pub Rpt | 298 |
|
|
|
| Liens |
| Conventional | HawaiiUSA Federal Credit Unio | 147,290 |
| 2nd | | 0 |
| Total | | 147,290 |
| Equity on Last Price | | (4,290) |
| Equity on Assessed | | 113,810 |
|
| Last Sold |
| Price | 143,000 |
| Tenure | Fee Simple |
| Date | 1/28/2005 |
|
|
|
|
|
| Share |
Email this property record
|
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
| Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | | 4/26/1989 | 73,500 | HIRAI WALLACE T/EDEAN L | | Deed |
| 8/31/1989 | 100,000 | REAL VENTURES CORP | | Deed |
| 8/31/1989 | 100,000 | YOSEMORI CHIKAI/CHIHOKO | | Deed |
| 6/12/1992 | 0 | YOSEMORI CHIKAI TRS | YOSEMORI CHIKAI/CHIHOKO | TRANSD Deed with zero price |
| 6/12/1992 | 0 | YOSEMORI CHIHOKO TRS | YOSEMORI CHIKAI/CHIHOKO | TRANSD Deed with zero price |
| 1/28/2005 | 143,000 | SATO, KOREY KELVIN | YOSEMORI, CHIKAI | Deed |
| 1/31/1977 | 35,500 | LUNBORG RICHARD O/JO ANN | | Deed |
|
|
| Representation, Questions & Additional Information |
|
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |