 |  |  |
|
|
747 Amana St 507 Honolulu Hawaii 96814 · Project: Pacific Grand · Subdivision: Mccully · Taxkey: 1-2-3-21-25-41 |
|
Details |
Physical Description |
Bedrooms | 0 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 401 sf |
Land Area | 31,221 sf |
|
Assessed Values |
Land | 19,000 |
Building | 224,200 |
Assessed | 243,200 |
Exemptions | 0 |
Net Taxable | 243,200 |
2020 Tax | 851 |
|
Other |
Built | 1968 |
Zoning (LUO) | AMX-3 |
Style | Condo |
Pub Rpt | 913 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 249,900 |
Equity on Assessed | | 243,200 |
|
Last Sold |
Price | 249,900 |
Tenure | Fee Simple |
Date | 4/30/2018 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 8/20/2001 | 1,604,285 | THE QUEEN EMMA FOUNDATION | THE QUEENS MEDICAL CENTER | Deed |
11/18/1988 | 789,600 | T G EXCHANGE INC | | Deed |
11/18/1988 | 1,410,000 | QUEEN EMMA FOUNDATION | | Deed |
8/6/2004 | 812,000 | KOBATAKE, CLYDE SUNAO | THE QUEEN EMMA FOUNDATION | Deed |
8/6/2004 | 116,000 | KUBOTA, MELVIN MASARU | KOBATAKE, CLYDE SUNAO | Deed |
8/13/2004 | 0 | KUBOTA, MELVIN MASARU | KUBOTA, MELVIN MASARU | TRANSD Deed with zero price |
8/13/2004 | | KUBOTA, SONG AE | | | 4/30/2014 | 210,000 | YOUNG, RANDALL KWAI TIM | KUBOTA, MELVIN MASARU | Deed |
4/30/2014 | | YOUNG, ANDREA HANAKO | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |