 |  |  |
|
|
1655 Makaloa St 2116 Honolulu Hawaii 96814 · Project: Kapiolani Manor · Subdivision: Mccully · Taxkey: 1-2-3-22-52-322 |
|
Details |
Physical Description |
Bedrooms | 1 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 484 sf |
Land Area | 56,116 sf |
|
Assessed Values |
Land | 38,500 |
Building | 282,200 |
Assessed | 320,700 |
Exemptions | 140,000 |
Net Taxable | 180,700 |
2020 Tax | 632 |
|
Other |
Built | 1970 |
Zoning (LUO) | BMX-3 |
Style | Condo |
Pub Rpt | 129 |
|
|
Liens |
Conventional | First Hawaiian Bank | 82,000 |
2nd | | 0 |
Total | | 82,000 |
Equity on Last Price | | 35,000 |
Equity on Assessed | | 238,700 |
|
Last Sold |
Price | 117,000 |
Tenure | Fee Simple |
Date | 3/25/1998 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 1/16/1992 | 0 | ASATO MINORU A JR | BISHOP TRUST CO LTD TRS | TRANSD Deed with zero price |
1/16/1992 | | *(1/2 INT)* | | | 1/16/1992 | 0 | ASATO RUTH M B TR | BISHOP TRUST CO LTD TRS | TRANSD Deed with zero price |
1/16/1992 | | *(1/2 INT)* | | | 3/25/1998 | 117,000 | SEGAWA, MALCOLM YOSHIMI | ASATO, MINORU | Deed |
3/25/1998 | | SEGAWA, JULEI | | | 8/1/1970 | 23,600 | BISHOP TR CO LTD TRS | | Deed |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |