 |  |  |
|
|
1670 Kalakaua Ave 306 Honolulu Hawaii 96826 · Project: Kalakaua Sands · Subdivision: Mccully · Taxkey: 1-2-3-23-5-12 |
|
Details |
Physical Description |
Bedrooms | 1 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 588 sf |
Land Area | 18,614 sf |
|
Assessed Values |
Land | 105,900 |
Building | 247,300 |
Assessed | 353,200 |
Exemptions | 140,000 |
Net Taxable | 213,200 |
2020 Tax | 746 |
|
Other |
Built | 1968 |
Zoning (LUO) | BMX-3 |
Style | Condo |
Pub Rpt | 184 |
|
|
Liens |
Conventional | Bank of Hawaii | 80,000 |
2nd | | 0 |
Total | | 80,000 |
Equity on Last Price | | 65,000 |
Equity on Assessed | | 273,200 |
|
Last Sold |
Price | 145,000 |
Tenure | Fee Simple |
Date | 7/31/2003 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 7/31/2003 | 145,000 | PADILLA, SACHIKO UECHI | KLEIN III, A DANIEL | Deed |
7/31/2003 | | UECHI, MICHAEL PADILLA | | | 1/6/2010 | 0 | UECHI, MICHAEL PADILLA | PADILLA, SACHIKO UECHI | TRANSD Deed with zero price |
1/6/2010 | | PADILLA, GEN L | | | 5/18/1989 | 194,200 | T G EXCHANGE INC | | Deed |
5/18/1989 | | *(LESSOR'S INT.)* | | | 5/18/1989 | 14,900 | KLEIN A DANIEL III TRS | | CONVD Fee Conversion, Deed |
8/1/1972 | 30,000 | KLEIN ALBERT D | | AS Agreement of Sale |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |