|
|
1670 Kalakaua Ave 601 Honolulu Hawaii 96826 · Project: Kalakaua Sands · Subdivision: Mccully · Taxkey: 1-2-3-23-5-25 |
|
Details |
Physical Description |
Bedrooms | 1 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 588 sf |
Land Area | 18,614 sf |
|
Assessed Values |
Land | 100,000 |
Building | 232,200 |
Assessed | 332,200 |
Exemptions | 100,000 |
Net Taxable | 232,200 |
2020 Tax | 2,879 |
|
Other |
Built | 1968 |
Zoning (LUO) | BMX-3 |
Style | Condo |
Pub Rpt | 184 |
|
|
Liens |
Conventional | COMPASS HOME LOANS LLC | 300,000 |
2nd | | 0 |
Total | | 300,000 |
Equity on Last Price | | 22,000 |
Equity on Assessed | | 32,200 |
|
Last Sold |
Price | 322,000 |
Tenure | Fee Simple |
Date | 5/3/2017 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 12/1/1968 | 27,500 | UBERITA MARIANO A/WF | | AS Agreement of Sale |
12/1/1968 | 27,500 | UBERITA MARIANO A/WF | | AS Agreement of Sale |
4/11/1989 | 74,500 | T G EXCHANGE INC | | CONVD Fee Conversion, Deed |
4/11/1989 | 14,900 | UBERITA MARIANO A/CLARA C | | CONVD Fee Conversion, Deed |
4/11/1989 | 74,500 | T G EXCHANGE INC | | CONVD Fee Conversion, Deed |
4/11/1989 | 14,900 | UBERITA MARIANO A/CLARA C | | CONVD Fee Conversion, Deed |
11/20/1992 | 0 | UBERITA MARIANO A TR | UBERITA MARIANO A/CLARA C | TRANSD Deed with zero price |
11/20/1992 | | UBERITA CLARA C TR | | | 11/20/1992 | 0 | UBERITA MARIANO A TR | UBERITA MARIANO A/CLARA C | TRANSD Deed with zero price |
11/20/1992 | | UBERITA CLARA C TR | | | 7/26/1993 | 0 | UBERITA MARIANO A | UBERITA MARIANO A TR | TRANSD Deed with zero price |
7/26/1993 | 0 | UBERITA MARIANO A | UBERITA MARIANO A TR | TRANSD Deed with zero price |
8/16/1993 | 75,000 | UNCIANO KLEM M/LETICIA T | UBERITA MARIANO A | Deed |
8/16/1993 | 75,000 | UNCIANO KLEM M/LETICIA T | UBERITA MARIANO A | Deed |
11/12/1993 | 0 | MURAKAMI EVELYN H | UBERITA CLARA C TR | TRANSD Deed with zero price |
11/12/1993 | | AGENA JEANETTE M | | | 11/12/1993 | | *(50% INT)* | | | 11/12/1993 | 0 | MURAKAMI EVELYN H | UBERITA CLARA C TR | TRANSD Deed with zero price |
11/12/1993 | | AGENA JEANETTE M | | | 11/12/1993 | | *(50% INT)* | | | 5/5/1994 | 0 | MURAKAMI ROY T/EVELYN H | MURAKAMI EVELYN H | TRANSD Deed with zero price |
5/5/1994 | | AGENA FRANKLIN/JEANETTE M | | | 5/5/1994 | | *(50% INT)* | | | 5/5/1994 | 0 | MURAKAMI ROY T/EVELYN H | MURAKAMI EVELYN H | TRANSD Deed with zero price |
5/5/1994 | | AGENA FRANKLIN/JEANETTE M | | | 5/5/1994 | | *(50% INT)* | | | 10/21/1994 | 85,000 | UNCIANO ASING P/PRISCILA L | MURAKAMI ROY T/EVELYN H | Deed |
10/21/1994 | | *(50% INT)* | | | 10/21/1994 | 0 | UNCIANO ASING P/PRISCILA L | UNCIANIO KLEM M/LETICIA T | TRANSD Deed with zero price |
10/21/1994 | | *(50% INT)* | | | 10/21/1994 | 85,000 | UNCIANO ASING P/PRISCILA L | MURAKAMI ROY T/EVELYN H | Deed |
10/21/1994 | | *(50% INT)* | | | 10/21/1994 | 0 | UNCIANO ASING P/PRISCILA L | UNCIANIO KLEM M/LETICIA T | TRANSD Deed with zero price |
10/21/1994 | | *(50% INT)* | | | 9/14/1999 | 74,000 | SEVEN KEYS LLC | BASHAW, THOMAS W | COMMD Commissioner Deed |
9/14/1999 | 74,000 | SEVEN KEYS LLC | BASHAW, THOMAS W | COMMD Commissioner Deed |
8/1/2000 | 101 | UNEBASAMI, HOWARD | SEVEN KEYS LLC | Deed |
8/1/2000 | 101 | UNEBASAMI, HOWARD | SEVEN KEYS LLC | Deed |
8/4/2000 | 101 | SEVEN KEYS LLC | UNEBASAMI, HOWARD | Deed |
8/4/2000 | 101 | SEVEN KEYS LLC | UNEBASAMI, HOWARD | Deed |
3/31/2004 | 155,000 | MATSUEDA JR, IAN HIROMITSU | SEVEN KEYS LLC | Deed |
3/31/2004 | | MATSUEDA, JANET HUNG SHEUNG | | | 3/31/2004 | | *UNDIVIDED 50% INTEREST | | | 3/31/2004 | | KATO, CHERI ANN MICHIKO | | | 3/31/2004 | | *UNDIVIDED 50% INTEREST | | | 3/31/2004 | 155,000 | MATSUEDA JR, IAN HIROMITSU | SEVEN KEYS LLC | Deed |
3/31/2004 | | MATSUEDA, JANET HUNG SHEUNG | | | 3/31/2004 | | *UNDIVIDED 50% INTEREST | | | 3/31/2004 | | KATO, CHERI ANN MICHIKO | | | 3/31/2004 | | *UNDIVIDED 50% INTEREST | | | 1/20/2006 | 235,000 | KIM, JUN YE | MATSUEDA JR, IAN HIROMITSU | Deed |
1/20/2006 | 235,000 | KIM, JUN YE | MATSUEDA JR, IAN HIROMITSU | Deed |
10/3/2006 | 0 | KIM, JUM YE | KIM, JUM YE | TRANSD Deed with zero price |
10/3/2006 | | *THE JUM YE KIM LIVING TRUST DATED DECEMBER | | | 10/3/2006 | | *14, 2005 | | | 10/3/2006 | | THE JUM YE KIM LIVING TRUST | | | 10/3/2006 | 0 | KIM, JUM YE | KIM, JUM YE | TRANSD Deed with zero price |
10/3/2006 | | *THE JUM YE KIM LIVING TRUST DATED DECEMBER | | | 10/3/2006 | | *14, 2005 | | | 10/3/2006 | | THE JUM YE KIM LIVING TRUST | | | 4/30/2008 | 0 | KIM, JUM YE | MATSUEDA JR, IAN HIROMITSU | TRANSD Deed with zero price |
4/30/2008 | 260,000 | CHOI, JONG SANG | KIM, JUM YE | Deed |
4/30/2008 | 0 | KIM, JUM YE | MATSUEDA JR, IAN HIROMITSU | TRANSD Deed with zero price |
4/30/2008 | 260,000 | CHOI, JONG SANG | KIM, JUM YE | Deed |
7/28/2015 | 310,000 | YOO, ON KYOUNG HANA | CHOI, JONG SANG | Deed |
7/28/2015 | 310,000 | YOO, ON KYOUNG HANA | CHOI, JONG SANG | Deed |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |