|
|
1314 Piikoi St Honolulu Hawaii 96814 · Project: Piikoi Terrace · Subdivision: Lower Makiki · Taxkey: 1-2-4-12-8 |
|
Details |
Physical Description |
Bedrooms | 0 |
Baths Full | 0 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 0 sf |
Land Area | 13,896 sf |
|
Assessed Values |
Land | 2,818,800 |
Building | 0 |
Assessed | 2,818,800 |
Exemptions | 0 |
Net Taxable | 2,818,800 |
2020 Tax | 0 |
|
Other |
Built | |
Zoning (LUO) | A-2 |
Style | |
Pub Rpt | 6360 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 311,992 |
Equity on Assessed | | 2,818,800 |
|
Last Sold |
Price | 311,992 |
Tenure | Fee Simple |
Date | 5/22/2007 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 2/8/2000 | 0 | CHONG, REUBEN JUNG KAU | CHONG, REUBEN JUNG KAU | TRANSD Deed with zero price |
2/8/2000 | | REUBEN JUNG KAU CHONG REVOCABLE LIVING TR | | | 1/8/2001 | 0 | CHONG, MILDRED DAI MOI | CHONG, MILDRED DAI MOI | TRANSD Deed with zero price |
1/8/2001 | | *UNDER THAT CERTAIN UNRECORDED REVOCABLE TRUST | | | 1/8/2001 | | *OF MILDRED DAI MOI CHONG DATED DECEMBER 27, | | | 1/8/2001 | | *2000 | | | 1/8/2001 | | REVOCABLE TRUST OF MILDRED DAI MOI CHONG | | | 9/6/2005 | 0 | LEE, HENRY HUNG WO | LEE, HENRY HUNG WO | TRANSD Deed with zero price |
5/4/2007 | 243,201 | PIIKOI TERRACE APARTMENTS LLC | CHONG, DAVID J B | Deed |
5/4/2007 | 243,201 | PIIKOI TERRACE APARTMENTS LLC | CHONG, DANIEL P L | Deed |
5/4/2007 | 555,193 | PIIKOI TERRACE APARTMENTS LLC | CHONG, ALVIN J B | Deed |
5/4/2007 | 69,486 | PIIKOI TERRACE APARTMENTS LLC | CHONG, JONATHAN JEN SHENG | Deed |
5/4/2007 | 521,145 | PIIKOI TERRACE APARTMENTS LLC | CHONG, REUBEN | Deed |
5/4/2007 | 250,150 | PIIKOI TERRACE APARTMENTS LLC | CHOY, WENDELL | Deed |
5/4/2007 | 250,150 | PIIKOI TERRACE APARTMENTS LLC | LEE, HENRY HUNG WO | Deed |
5/4/2007 | 833,137 | PIIKOI TERRACE APARTMENTS LLC | CHONG, STEPHEN J W | Deed |
5/4/2007 | 196,645 | PIIKOI TERRACE APARTMENTS LLC | CHONG, MILDRED DAI MOI | Deed |
5/22/2007 | 311,992 | PIIKOI TERRACE APARTMENTS LLC | CHONG, REUBEN JUNG KAU | Deed |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |