 |  |  |
|
|
1314 Victoria St 401 Honolulu Hawaii 96814 · Project: Coronet · Subdivision: Lower Makiki · Taxkey: 1-2-4-14-52-8 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 1,007 sf |
Land Area | 32,347 sf |
|
Assessed Values |
Land | 77,600 |
Building | 412,600 |
Assessed | 490,200 |
Exemptions | 0 |
Net Taxable | 490,200 |
2020 Tax | 1,715 |
|
Other |
Built | 1971 |
Zoning (LUO) | A-2 |
Style | Condo |
Pub Rpt | 234 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 125,000 |
Equity on Assessed | | 490,200 |
|
Last Sold |
Price | 125,000 |
Tenure | Fee Simple |
Date | 9/28/2012 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 7/25/2007 | 0 | NISHIKAWA, RAE K | NISHIKAWA, RYAN KEN | AL Assignment of Lease |
7/25/2007 | | NISHIKAWA, RYAN K | | | 7/25/2007 | | *RAE K. NISHIKAWA REVOCABLE LIVING TRUST DATED | | | 7/25/2007 | | *JANUARY 22, 1991, AS RESTATED ON JUL 20 | | | 7/25/2007 | | *2007, AND AS FURTHER AMENDED OR RESTATED | | | 2/8/2012 | 6,000,000 | MIIT CORONET LLC INC | MIYAWAKI M D, EDISON K | Deed |
9/19/2012 | 370,200 | RKN PROPERTIES II LLC | NISHIKAWA, RYAN | AL Assignment of Lease |
9/28/2012 | 125,000 | RKN PROPERTIES II LLC | MIIT CORONET LLC | CONVD Fee Conversion, Deed |
12/1/1976 | 50,000 | NISHIKAWA RYAN K/RAE K | | AS Agreement of Sale |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |