|
|
1561 Pensacola St 2006 Honolulu Hawaii 96822 · Project: Makiki Plaza · Subdivision: Makiki · Taxkey: 1-2-4-19-14-95 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 840 sf |
Land Area | 34,472 sf |
|
Assessed Values |
Land | 59,300 |
Building | 448,500 |
Assessed | 507,800 |
Exemptions | 140,000 |
Net Taxable | 367,800 |
2020 Tax | 1,287 |
|
Other |
Built | 1980 |
Zoning (LUO) | A-2 |
Style | Condo |
Pub Rpt | 1067 |
|
|
Liens |
Conventional | HomeStreet Bank | 135,000 |
2nd | | 0 |
Total | | 135,000 |
Equity on Last Price | | 147,000 |
Equity on Assessed | | 372,800 |
|
Last Sold |
Price | 282,000 |
Tenure | Fee Simple |
Date | 4/30/2003 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 4/30/2003 | 282,000 | GOEBEL, SHARON C | CHAN, KELVIN TAK KWONG | Deed |
5/30/2007 | 0 | GOEBEL, SHARON C | GOEBEL, SHARON C | TRANSD Deed with zero price |
5/30/2007 | | *UNDER THE SHARON C. GOEBEL LIVING TRUST, | | | 5/30/2007 | | *DATED MAY 11, 2007, AND ANY AMENDMENTS | | | 5/30/2007 | | *THERETO | | | 5/30/2007 | | SHARON C GOEBEL LIVING TRUST | | | 2/1/1985 | 90,000 | PARK JIN LA | | AL Assignment of Lease |
8/4/1989 | 210,000 | SUH CHUNG S/SOON C | | AL Assignment of Lease |
7/12/1991 | 290,000 | TACHIBANA BOK S | | AL Assignment of Lease |
10/17/1997 | 290,000 | CHOE,HYAE,SUNG | TACHIBANA,BOK,SOON | AL Assignment of Lease |
3/30/1999 | 3,270,000 | ASSOCIATION OF APARTMENT OWNERS OF MAKIKI PLAZA | LOYALTY INSURANCE AGENCY LTD | Deed |
12/21/1999 | 138,000 | CHAN, KELVIN TAK KWONG | SATO, ANDREW J | COMMAL Commissioner Assignment of Lease |
12/21/1999 | | CHAN, CHENG MAN CARMEN | | | 12/21/1999 | 36,768 | CHAN, KELVIN TAK KWONG | ASSOCIATION APARTMENT OWNERS MAKIKI PLAZ | CONVD Fee Conversion, Deed |
12/21/1999 | | CHAN, CHENG MAN CARMEN | | | 7/29/1983 | 112,000 | | | AL Assignment of Lease | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |